Sweetheart 5K and Half
Gulf Shores, AL
Race Scored by Results Event Timing, LLC
02/21/2015

********** OVERALL HALF-MARATHON RUN RESULTS **********

Place Div/Tot Name Sex 3 City State Turn Finish Pace
1 1/9 Kenny Pfeiffer M 34 Loxley AL 40:43 1:21:16 6:12
2 1/1 Cody Parker M 19 Bay Minette AL 40:28 1:22:52 6:20
3 1/2 Kenneth Hinman M 23 Hurlburt Field FL 41:19 1:27:35 6:41
4 2/9 Steve Harris M 34 Pensacola FL 43:38 1:28:06 6:44
5 2/2 Edmond Boullianne M 23 Pensacola FL 43:45 1:30:31 6:55
6 1/13 J.R. Tierney M 43 Pensacola FL 45:13 1:32:17 7:03
7 2/13 Steven Odom M 40 Foley AL 45:58 1:32:54 7:06
8 1/7 Tim Lee M 52 Gulf Shores AL 44:31 1:33:23 7:08
9 3/9 John Long M 34 Louisville MS 45:42 1:33:42 7:09
10 1/19 Nicole Solana F 32 Pensacola FL 45:14 1:33:48 7:10
11 1/6 David Anderson M 26 Fairhope AL 46:58 1:33:48 7:10
12 1/9 Alastair Stevenson M 38 Loxley AL 44:11 1:34:05 7:11
13 1/15 Rebecca Bell F 36 Robertsdale AL 47:00 1:35:18 7:17
14 2/9 Bryan Mcleod M 37 Milton FL 47:45 1:36:45 7:23
15 2/6 Seth Mcgonigal M 29 Orange Beach AL 46:54 1:37:37 7:27
16 1/8 James Bonner M 55 Birmingham AL 45:13 1:37:44 7:28
17 3/13 Wayne Pierce M 41 Mobile AL 46:36 1:38:38 7:32
18 3/9 Andrew Martin M 36 Metamora IL 46:14 1:39:03 7:34
19 3/6 Pierre Betton M 26 Mobile AL 48:25 1:39:58 7:38
20 1/8 Paul Baswell M 66 Loxley AL 49:04 1:41:58 7:47
21 4/9 Griffin Powell M 38 Orange Beach AL 49:06 1:42:25 7:49
22 4/13 Doug Pinkerton M 44 Cleveland MS 52:26 1:44:23 7:58
23 2/15 Sandra Pahl F 36 Pensacola FL 51:47 1:45:17 8:02
24 4/9 Randall Daughtry M 32 Pensacola FL 51:53 1:46:47 8:09
25 2/8 Randy Frith M 67 Mallorytown ON 48:55 1:47:18 8:12
26 3/15 Danna Anderson F 37 Madison MS 54:07 1:47:43 8:13
27 5/13 Mike Houston M 42 Dothan AL 48:56 1:47:59 8:15
28 5/9 Michael Watkins M 38 Pensacola FL 50:42 1:48:26 8:17
29 1/15 Carolyn Houston F 42 Dothan AL 52:41 1:48:29 8:17
30 6/9 Forrest Catlett M 37 Semmes AL 50:56 1:48:38 8:18
31 4/15 Kelly Steele F 36 Mobile AL 55:36 1:51:32 8:31
32 7/9 David Cejka M 38 Gulf Shores AL 56:51 1:51:37 8:31
33 2/8 Marty Demouy M 59 Mobile AL 55:38 1:51:51 8:32
34 3/8 David Wicker M 58 Duluth MN 55:40 1:52:16 8:34
35 1/12 Terri Conder F 51 Conway AR 57:11 1:53:06 8:38
36 2/7 Danny Bryant M 52 Canton MS 55:17 1:54:54 8:46
37 2/12 Dawn Nolte F 52 Gulfport MS 55:40 1:55:16 8:48
38 1/16 Stephanie Dar F 27 Tampa FL 55:44 1:55:51 8:51
39 2/16 Lacey Saul F 28 Petal MS 57:57 1:55:54 8:51
40 5/15 Jan Mcdaniel F 35 Robertsdale AL 57:10 1:56:05 8:52
41 2/15 Amy Macon F 43 Brandon MS 55:38 1:56:49 8:55
42 4/8 Jim Copeland M 56 Attalla AL 54:39 1:56:52 8:55
43 6/15 Kristin Slay F 36 Madison MS 56:12 1:57:02 8:56
44 3/15 Denise Morgan F 40 Madison MS 58:32 1:58:05 9:01
45 1/11 Mary Winstead F 21 Franklin TN 57:46 1:58:30 9:03
46 2/11 Kelly Joyner F 20 Auburn AL 57:46 1:58:31 9:03
47 1/10 Barbara Wharton F 48 Pike Road AL 57:37 1:58:54 9:05
48 5/9 Mark Elgie M 30 Pike Road AL 1:04:35 1:59:07 9:06
49 1/5 Jean Janes F 58 Lacon IL 57:41 1:59:37 9:08
50 6/13 Chris Cagle M 42 Silverhill AL 57:37 1:59:49 9:09


Sweetheart 5K and Half
Gulf Shores, AL
Race Scored by Results Event Timing, LLC
02/21/2015

********** OVERALL HALF-MARATHON RUN RESULTS **********

Place Div/Tot Name Sex 3 City State Turn Finish Pace
51 7/15 Jodi Baker F 39 Chicago IL 59:32 2:00:34 9:12
52 3/11 Calli Musselwhite F 20 Hernando MS 59:11 2:01:05 9:15
53 1/5 Danny Walker M 48 Madison MS 56:37 2:01:19 9:16
54 5/8 Brian Saunders M 56 Harvest AL 59:19 2:01:35 9:17
55 1/2 Doug Kirby M 64 Pensacola FL 57:56 2:01:38 9:17
56 4/15 Tara Merrihew Monti F 43 Orange Beach AL 59:35 2:01:55 9:18
57 7/13 Jason Hicks M 40 Edwardsville IL 59:03 2:02:08 9:19
58 2/19 Jessica Champman F 33 Foley AL 59:33 2:02:20 9:20
59 1/4 Sarah Shaner F 19 Madison AL 1:00:24 2:02:39 9:22
60 3/16 Nichole Murphy F 25 Gulf Breeze FL 1:00:10 2:03:02 9:24
61 4/16 Tory Saunders F 25 Mobile AL 1:02:23 2:03:40 9:26
62 8/13 Scott Swartz M 41 Newnan GA 55:48 2:03:50 9:27
63 3/8 Ron Mitchell M 69 Saraland AL 57:43 2:03:50 9:27
64 4/8 Bob Hardin M 68 Elizabethton TN 59:23 2:04:05 9:28
65 2/10 Shannon Boley F 46 Conway AR 1:02:09 2:04:09 9:29
66 3/19 Ashley Kleinhans F 30 Daphne AL 1:00:34 2:04:30 9:30
67 2/4 Annette Bartel F 19 Madison AL 1:00:11 2:04:39 9:31
68 2/2 Bill Weese M 62 Gulf Breeze FL 58:29 2:04:48 9:32
69 8/15 Kendall Price F 36 Marbury AL 58:21 2:05:13 9:34
70 5/15 Angela Minish F 44 Orange Beach AL 1:05:06 2:06:49 9:41
71 6/15 Katherine Graves F 40 Lucedale MS 58:48 2:06:57 9:42
72 5/16 Tandice Hogan F 28 Mobile AL 1:02:47 2:07:05 9:42
73 4/19 Sarah Kendrick F 31 Mobile AL 1:02:48 2:07:06 9:42
74 3/7 Roger Cole M 54 56:44 2:07:41 9:45
75 4/11 Whitney Snider F 22 Gulfport MS 1:01:06 2:07:52 9:46
76 6/16 Paula Elgie F 26 Pike Road AL 1:04:35 2:08:51 9:50
77 4/6 Eric Gonzalez M 26 Washington DC 1:01:21 2:09:04 9:51
78 5/8 Patrick Crowley M 66 Kerrville TX 1:03:31 2:10:04 9:56
79 6/8 Talmage Carter M 56 Haleyville AL 1:02:39 2:10:04 9:56
80 6/9 Thomas Phifer M 33 Alabaster AL 1:03:23 2:10:43 9:59
81 5/6 Daniel Carpenter M 27 Destin FL 1:02:40 2:11:09 10:01
82 7/15 Shelley Stringer F 40 Brandon MS 1:03:32 2:11:53 10:04
83 8/9 Kevin Swieda M 36 O'Fallon IL 1:03:58 2:12:01 10:05
84 9/15 Beverly Stinson F 38 Lucedale MS 1:06:32 2:12:22 10:06
85 10/15 Katerina Petrasova F 35 Gulf Shores AL 1:01:59 2:12:23 10:06
86 9/13 Kendrin Wright M 41 Mobile AL 1:01:57 2:12:24 10:06
87 7/16 Brandi Hoover F 28 Hattiesburg MS 1:03:33 2:12:37 10:07
88 6/8 Michael Boyd M 67 Orange Beach AL 1:00:38 2:12:49 10:08
89 7/8 John Roy M 68 Pensacola FL 1:03:34 2:13:06 10:10
90 9/9 Charles Montgomery M 37 Summerdale AL 58:21 2:13:15 10:10
91 4/7 Mark Boswell M 54 Commerce Twp MI 1:05:00 2:13:38 10:12
92 5/7 Andy Robinson M 51 Madison MS 1:05:00 2:13:38 10:12
93 8/15 Susie Mcdonald F 44 Saraland AL 1:04:15 2:13:56 10:13
94 2149 Contact Us M 0 1:05:42 2:14:26 10:16
95 10/13 Noel Hand M 40 Foley AL 1:02:15 2:14:35 10:16
96 9/15 Andrea Swartz F 41 Newnan GA 58:41 2:14:39 10:17
97 3/10 Jacqueline Sartz F 48 Fort Walton Beach FL 1:03:49 2:15:18 10:20
98 5/11 Alexandra Twilley F 24 Theodore AL 1:03:11 2:15:55 10:23
99 3/12 Ryan Allen F 50 Madison MS 1:05:45 2:16:26 10:25
100 3/4 Elliott Allen F 16 Madison MS 1:05:45 2:16:26 10:25


Sweetheart 5K and Half
Gulf Shores, AL
Race Scored by Results Event Timing, LLC
02/21/2015

********** OVERALL HALF-MARATHON RUN RESULTS **********

Place Div/Tot Name Sex 3 City State Turn Finish Pace
101 5/19 Meredith Wren F 31 Hattiesburg MS 1:04:54 2:16:35 10:26
102 6/11 Lauren Copeland F 22 Attalla AL 1:01:58 2:17:18 10:29
103 2/5 Joan Friedlander F 57 Mobile AL 1:06:46 2:17:38 10:30
104 7/9 James Dean M 33 Pensacola FL 1:05:02 2:17:54 10:32
105 10/15 Pam Pitts F 40 Lucedale MS 1:07:46 2:18:13 10:33
106 11/15 Katie Shepherd F 35 Lucedale MS 1:09:11 2:18:21 10:34
107 8/8 Richard Lee M 67 Gulf Breeze FL 1:06:07 2:18:25 10:34
108 4/12 Cathy Throneberry Di F 53 Solgohachia AR 1:06:54 2:18:33 10:35
109 5/12 Sherri Lachowsky F 50 Conway AR 1:06:55 2:18:34 10:35
110 2/5 Tim Smith M 49 Brandon MS 1:05:49 2:19:19 10:38
111 8/16 Brittany Estes F 26 Semmes AL 1:07:40 2:20:11 10:42
112 11/15 Amy Owens F 44 Robertsdale AL 1:06:49 2:20:16 10:42
113 3/5 Ton Cao M 47 Mobile AL 1:05:43 2:20:18 10:43
114 11/13 Justin Toche M 44 Foley AL 1:07:41 2:21:25 10:48
115 12/15 Kimberly Toche F 44 Foley AL 1:07:41 2:21:26 10:48
116 6/6 Ryan Theriot M 26 Mobile AL 56:50 2:21:28 10:48
117 1/2 Larry Ballard M 72 Gadsden AL 1:07:31 2:23:10 10:56
118 1/1 Peyten Salvaggio F 11 Loxley AL 1:04:06 2:23:38 10:58
119 12/15 Yvonne Salvaggio F 36 Loxley AL 1:04:06 2:23:52 10:59
120 7/11 Haleigh Hughes F 20 Lucedale MS 1:08:57 2:24:20 11:01
121 8/9 Patrick Willi M 34 Pensacola FL 1:11:39 2:25:20 11:06
122 6/19 Teresa Hess F 34 Pensacola FL 1:11:40 2:25:20 11:06
123 6/12 Nancy Beale F 50 Auburn AL 1:08:58 2:26:09 11:09
124 3/5 Elizabeth Sobczak F 58 Duluth MN 1:10:41 2:28:10 11:19
125 4/10 Lisa Pinkerton F 45 Cleveland MS 1:10:59 2:28:26 11:20
126 1/2 Summer Allen F 65 Columbia MO 1:07:38 2:28:34 11:20
127 7/19 Debora Harmsen F 31 Buzzards Bay MA 1:06:53 2:28:45 11:21
128 8/11 Morgan Wesson F 22 Auburn AL 1:09:45 2:28:53 11:22
129 5/10 Melanie Coultas F 49 Hoover AL 1:14:57 2:29:04 11:23
130 7/12 Terri Borie F 50 Hoover AL 1:14:58 2:29:05 11:23
131 8/19 Micala Troeger F 34 Phoenix AZ 1:12:39 2:29:34 11:25
132 12/13 Mark Linden M 41 Fort Benning GA 1:08:48 2:29:49 11:26
133 13/13 Claude Allen M 42 Daphne AL 1:07:30 2:30:49 11:31
134 8/12 Sandra Murphy F 52 Loxley AL 1:09:10 2:30:52 11:31
135 9/19 Jillian Mouser F 33 Pensacola FL 1:08:45 2:30:57 11:31
136 13/15 Maryjo Loucks F 42 Pensacola FL 1:11:51 2:31:00 11:32
137 4/4 Bria Loucks F 18 Pensacola FL 1:11:52 2:31:02 11:32
138 7/8 Jim Loftus M 58 Seneca SC 1:08:11 2:31:42 11:35
139 10/19 Kortney Phifer F 32 Alabaster AL 1:07:59 2:32:51 11:40
140 11/19 Page Pulliam F 33 Mobile AL 1:10:40 2:32:52 11:40
141 12/19 Erin Simmons F 31 Brooklyn NY 1:13:55 2:33:33 11:43
142 6/7 Clark Taft M 51 Pensacola FL 1:13:36 2:34:54 11:49
143 8/8 Pete Bruno M 58 Pensacola FL 1:02:30 2:35:06 11:50
144 13/19 Johnna Willis F 32 Hartselle AL 1:11:41 2:35:34 11:52
145 9/16 Heather Pritchett F 27 Hattiesburg MS 1:12:29 2:37:16 12:00
146 2/2 Georgia Briscoe F 67 Lafayette CO 1:16:22 2:37:19 12:00
147 4/5 Cindy Mcmillan F 58 AL 1:07:06 2:39:56 12:12
148 10/16 Julie Rush F 27 Anniston AL 1:11:34 2:41:55 12:22
149 11/16 Letitia Ittig F 29 Crestview FL 1:16:59 2:41:59 12:22
150 9/12 Kimberly Browning F 53 Talladega AL 1:12:56 2:42:28 12:24


Sweetheart 5K and Half
Gulf Shores, AL
Race Scored by Results Event Timing, LLC
02/21/2015

********** OVERALL HALF-MARATHON RUN RESULTS **********

Place Div/Tot Name Sex 3 City State Turn Finish Pace
151 4/5 George Defoy M 49 Gulf Breeze FL 1:13:38 2:42:56 12:26
152 5/5 Charley Hughes M 49 Pensacola FL 1:13:40 2:42:57 12:26
153 14/15 Kathy Laub F 44 Mobile AL 1:20:38 2:43:09 12:27
154 6/10 Kim Hopkins F 45 Daphne AL 1:16:09 2:43:49 12:30
155 7/10 Joannah Martin F 45 Foley AL 1:11:19 2:44:39 12:34
156 9/11 April Eaves F 21 Toomsuba MS 1:18:15 2:44:52 12:35
157 14/19 April Alford F 34 Mobile AL 1:16:21 2:44:52 12:35
158 15/19 Allison Martin F 31 Spanish Fort AL 1:11:20 2:44:53 12:35
159 16/19 Marcie Gaylor F 33 Auburn AL 1:18:16 2:44:54 12:35
160 12/16 Audrey Boatman F 29 Mobile AL 1:16:22 2:45:13 12:37
161 17/19 Amanda Catlett F 33 Semmes AL 1:16:22 2:45:23 12:37
162 1/1 Irene Tyner F 60 Montgomery AL 1:14:50 2:46:01 12:40
163 7/7 Marcus Chance M 52 Montgomery AL 1:15:01 2:47:00 12:45
164 13/16 Dayna Cook F 27 Pensacola FL 1:14:57 2:47:16 12:46
165 8/10 Sharon Roach F 45 McKees Rocks PA 1:22:33 2:47:17 12:46
166 2/2 Gene Menor M 74 Green Bay WI 1:17:24 2:48:01 12:49
167 9/10 Vivian Moen F 47 Pensacola FL 1:18:14 2:48:51 12:53
168 14/16 Alexis Quick F 29 Gulf Breeze FL 1:13:32 2:50:07 12:59
169 10/12 Dawn Dieckgrafe F 51 Bloomington IL 1:18:54 2:50:27 13:01
170 18/19 Samantha Rech F 31 Biloxi MS 1:15:28 2:52:33 13:10
171 13/15 Kelly Montgomery F 36 Summerdale AL 1:20:51 2:52:59 13:12
172 15/15 Wanda Broadwell F 42 Foley AL 1:20:52 2:53:42 13:15
173 14/15 Jeana Brown F 36 Fairfax VA 1:22:33 2:55:21 13:23
174 10/11 Caitlyn Demony F 24 Mobile AL 1:25:17 2:56:37 13:29
175 10/10 Melissa White F 49 Hoover AL 1:22:33 2:57:09 13:31
176 11/12 Ann Schilling F 50 Daphne AL 1:22:34 2:57:09 13:31
177 15/15 Melanie Stevenson F 36 Loxley AL 1:19:39 2:57:34 13:33
178 1/1 Mary Edelen F 70 Vermillion SD 1:25:57 2:58:47 13:39
179 11/11 Carrie Copeland F 24 Attalla AL 1:23:52 3:02:38 13:56
180 19/19 Ann Rossomando F 34 Gautier MS 1:21:13 3:02:45 13:57
181 15/16 Michelle Boyce F 29 Daphne AL 1:26:21 3:06:00 14:12
182 12/12 Sheila Hughes F 54 Pensacola FL 1:24:46 3:13:05 14:44
183 16/16 Jacqueline Loper F 28 Mobile AL 1:25:40 3:22:27 15:27
184 9/9 Robert Loper M 34 Mobile AL 1:25:27 3:22:28 15:27
185 5/5 Gina Copeland F 58 Attalla AL 1:32:06 3:23:24 15:31