Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL ONE MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Mile
1 1/17 Emily Molen F 13 Tallahassee FL 5:35
2 1/17 Spencer Amsellem M 13 Tallahassee FL 5:45
3 2/17 Tyler Carver M 11 Tallahassee FL 6:35
4 1/26 Jackson Rowe M 9 Tallahassee FL 6:46
5 2/26 Jack Schwenkler M 8 Tallahassee FL 6:50
6 3/17 Connor Hadden M 10 Tallahassee FL 6:52
7 1/25 Maddie Manausa F 8 Tallahassee FL 7:05
8 4/17 Sam Mcanally M 13 Tallahassee FL 7:10
9 1/4 Scott Mcanally M 51 Tallahassee FL 7:12
10 2/17 Lilli Unger F 12 Tallahassee FL 7:24
11 3/26 Randy Manausa M 6 Tallahassee FL 7:30
12 5/17 Tony Guillen M 11 Tallahassee FL 7:32
13 1/1 Christopher Robinson M 40 Tallahassee FL 7:34
14 2/25 Mallory Robinson F 9 Tallahassee FL 7:35
15 4/26 Jonathan Kiros M 6 Tallahassee FL 7:37
16 5/26 Caleb Grace M 9 Tallahassee FL 7:50
17 6/17 Wyatt Townsend M 10 Tallahassee FL 7:50
18 6/26 Elias Bernstein M 8 Tallahassee FL 7:53
19 1/2 Jonathan Choquette M 21 Tallahassee FL 7:56
20 3/25 Leah Kiros F 9 Tallahassee FL 8:07
21 7/17 Donquarius Pleas M 15 Tallahassee FL 8:30
22 Charles Smith M 0 Tallahassee FL 8:31
23 8/17 Dequan Denson M 14 Tallahassee FL 8:41
24 4/25 Anna Vertkin F 7 Tallahassee FL 9:01
25 5/25 Makenna Punder F 8 Thomasville GA 9:04
26 6/25 Payton Thumm F 8 Tallahassee FL 9:11
27 7/26 Demetric Stephens M 9 Tallahassee FL 9:15
28 3/17 Raven Hall F 10 Tallahassee FL 9:15
29 2/2 Brandon Sheffield M 21 Tallahassee FL 9:22
30 8/26 Maddox Carver M 6 Tallahassee FL 9:30
31 9/26 Levi O'grady M 7 Tallahassee FL 9:37
32 10/26 Alex Piroth M 9 Tallahassee FL 9:38
33 11/26 Dyearius Trumpet M 8 Tallahassee FL 9:41
34 12/26 Wayne Fennell Ii M 8 Tallahassee FL 9:44
35 13/26 Connor Thumm M 6 Tallahassee FL 9:56
36 1/6 Leisa Eastman F 36 Tallahassee FL 9:57
37 7/25 Madison Sweede F 8 Tallahassee FL 10:12
38 1/1 Matt Doster M 39 Tallahassee FL 10:13
39 8/25 Angelica Doster F 7 Tallahassee FL 10:14
40 9/25 Anna Grace Rowe F 5 Tallahassee FL 10:17
41 10/25 Caroline Rowe F 5 Tallahassee FL 10:18
42 14/26 Sam Ito M 5 Tallahassee FL 10:21
43 1/5 Marc Ito M 38 Tallahassee FL 10:22
44 1/1 Callum Howell M 5 Tallahassee FL 10:25
45 2/5 Keith Howell M 32 Tallahassee FL 10:26
46 15/26 Andrew Guillen M 8 Tallahassee FL 10:37
47 16/26 Bronson Nettles M 8 Tallahassee FL 10:40
48 17/26 Grayden Ricks M 7 Tallahassee FL 10:50
49 1/7 Brooke Gentry F 21 Tallahassee FL 11:15
50 2/7 Becky Johnson F 21 Tallahassee FL 11:17


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL ONE MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Mile
51 11/25 Grace Belletto F 6 Tallahassee FL 11:30
52 3/5 Michael Larson M 31 Tallahassee FL 11:31
53 3/7 Brooke Hendrickson F 21 11:31
54 4/5 Jason Piroth M 39 Tallahassee FL 11:33
55 4/7 Alexandra Block F 22 Tallahassee FL 11:34
56 18/26 Nate Piroth M 7 Tallahassee FL 11:34
57 2/6 Alicia Kunish F 31 Tallahassee FL 11:37
58 4/17 Bernadette Burns F 10 Tallahassee FL 11:43
59 2/4 John Hurley M 59 Tallahassee FL 11:47
60 5/17 Ceceilia Thomas F 12 Tallahassee FL 11:56
61 12/25 Janiah Bryant F 6 Tallahassee FL 11:56
62 1/2 Danna Beener F 40 Tallahassee FL 11:57
63 19/26 Taylor Beener M 5 Tallahassee FL 11:57
64 5/7 Alexandra Davis F 22 Jacksonville FL 12:09
65 20/26 Max Ito M 8 Tallahassee FL 12:11
66 13/25 Chloe Molen F 4 Tallahassee FL 12:16
67 6/17 Michele Himadi F 12 Tallahassee FL 12:26
68 1/5 Susan Gore F 56 Tallahassee FL 12:33
69 14/25 Kylie Van Esselstine F 3 Tallahassee FL 12:37
70 3/6 Ana Ortega F 33 Tallahassee FL 12:39
71 15/25 Amani Pleas F 7 Tallahassee FL 12:47
72 7/17 Destinee Jones F 16 Tallahassee FL 12:48
73 16/25 Alyse Young F 7 Tallahassee FL 12:51
74 4/6 Jennifer White F 31 Tallahassee FL 12:52
75 17/25 Molly Richardson F 6 Tallahassee FL 13:11
76 1/5 Diane Piroth F 62 Tallahassee FL 13:11
77 18/25 Leila Angelier F 5 Tallahassee FL 13:12
78 9/17 Jeremiah Young M 11 Tallahassee FL 13:12
79 19/25 Ella B. Augustyniak F 3 Tallahassee FL 13:13
80 5/5 Darien Angelier M 39 Tallahassee FL 13:13
81 5/6 Shelby Augustyniak F 38 Tallahassee FL 13:13
82 10/17 Andres Bernstein M 10 Tallahassee FL 13:16
83 8/17 Ci'era Campbell F 10 Tallahassee FL 13:29
84 2/5 Marian Scorza F 60 O Brien FL 13:48
85 11/17 Quintavious Thomas M 13 Tallahassee FL 13:57
86 12/17 A'Rronta Denson M 14 Tallahassee FL 13:58
87 2/2 May Tay F 49 Tallahassee FL 13:58
88 20/25 Kwanisha Jones F 5 Tallahassee FL 13:59
89 21/25 Lydia Kennett F 4 Tallahassee FL 14:00
90 1/2 Bill Himadi M 65 Tallahassee FL 14:03
91 9/17 Shemyia Stephens F 13 Tallahassee FL 14:07
92 10/17 Janiyah Young F 10 Tallahassee FL 14:09
93 21/26 Wilson Williams M 5 Tallahassee FL 14:09
94 13/17 William Jones M 14 Tallahassee FL 14:13
95 11/17 Lakya Rivers F 12 Tallahassee FL 14:13
96 12/17 Aryl Young F 11 Tallahassee FL 14:13
97 13/17 Carlee Thomas F 11 Tallahassee FL 14:16
98 14/17 Brea Rivers F 15 Tallahassee FL 14:16
99 15/17 Heaven Wade F 12 Tallahassee FL 14:24
100 14/17 Jesse Moore M 11 Tallahassee FL 14:50


Springtime 10K, 5K & 1-Miler
Tallahassee, FL
Race Scored by Results Event Timing, LLC
03/28/2015

********** OVERALL ONE MILE RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex 3 City State Mile
101 22/25 Isabella Doster F 5 Tallahassee FL 15:17
102 6/7 Lauren Lee F 25 Tallahassee FL 15:17
103 22/26 Caleb O'grady M 4 Tallahassee FL 15:33
104 2/2 William Piroth M 67 Tallahassee FL 16:36
105 23/26 Will Corrington M 6 Tallahassee FL 16:37
106 3/5 Debi Bazemore F 61 Tallahassee FL 16:38
107 4/5 Terry Johnson F 61 Tallahassee FL 16:46
108 3/4 Doug Everet M 52 Tallahassee FL 16:49
109 2/5 Mary Jane Tappen F 57 Tallahassee FL 17:36
110 24/26 Conno Smith M 5 Tallahassee FL 17:38
111 15/17 Daniel Hurley M 12 Tallahassee FL 18:05
112 23/25 Jada Moore F 9 Tallahassee FL 18:19
113 3/5 Lisa Luna F 57 Tallahassee FL 18:21
114 16/17 Eddie Hills M 12 Tallahassee FL 18:25
115 25/26 Kylan Wilson M 6 Tallahassee FL 18:56
116 24/25 Avante Nealy F 5 Tallahassee FL 18:56
117 25/25 Dermeariea Nelson F 6 Tallahassee FL 18:56
118 17/17 Javarius Young M 13 Tallahassee FL 19:17
119 26/26 Grant Hayden M 4 Tallahassee FL 19:24
120 7/7 Katie Carlton F 26 Tallahassee FL 19:24
121 16/17 Jenna Brickner F 17 Tallahassee FL 19:27
122 4/5 Joan Tweedie F 59 Tallahassee FL 19:36
123 17/17 Jamekia Henderson F 12 Tallahassee FL 19:38
124 Shanterrious Johnson F 0 Tallahassee FL 19:38
125 6/6 Kelly Berglund F 31 Tallahassee FL 19:44
126 1849 Contact Us 0 19:44
127 1/1 Oberley Brown F 91 Tallahassee FL 19:53
128 5/5 Lou Brown F 65 Tallahassee FL 19:53
129 4/4 Jay James M 53 Tallahassee FL 20:27
130 5/5 Betsy Palmer F 59 Tallahassee FL