Flora-Bama Mullet Man Triathlon
                                           1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
                                           Race Scored by Results Event Timing, LLC
                                                          04/22/2017

                                                         TEAM RESULTS


 1. 3 Bad Beast                 1:28:59
      Type   NAME                    S AGE Event      Split Time
    1 MALE   Stan Guidroz            M 50 SWIM        6:32    6:32
    2 MALE   Cameron Lochridge       M 22 T1          0:38    7:10
    3 MALE   Cameron Lochridge       M 22 BIKE       52:22   59:31
    4 MALE   Oneal Lochridge         M 20 T2          0:32 1:00:03
    5 MALE   Oneal Lochridge         M 20 RUN        28:57 1:28:59

 2. Tacky Jacks Nuisance Group  1:35:11
      Type   NAME                    S AGE Event      Split Time
    1 COED   Pam White               F 43 SWIM        9:29    9:29
    2 COED   Ken Kichler             M 54 T1          0:16    9:44
    3 COED   Ken Kichler             M 54 BIKE       50:27 1:00:10
    4 COED   Greg Walck              M 35 T2          0:07 1:00:17
    5 COED   Greg Walck              M 35 RUN        34:55 1:35:11

 3. Get Moving Alabama          1:41:49
      Type   NAME                    S AGE Event      Split Time
    1 MALE   Henry Williford         M 70 SWIM       11:16   11:16
    2 MALE   Henry Williford         M 70 T1          1:45   13:01
    3 MALE   Henry Williford         M 70 BIKE       56:11 1:09:11
    4 MALE   Louis Thorntoon         M 56 T2          0:21 1:09:32
    5 MALE   Louis Thorntoon         M 56 RUN        32:17 1:41:49

 4. Beauty And The Beasts       1:52:07
      Type   NAME                    S AGE Event      Split Time
    1 COED   Kent Sanderson          M 55 SWIM       10:58   10:58
    2 coed   Patrick McClenan        M 65 T1                  9:52
    3 coed   Patrick McClenan        M 65 BIKE     1:07:23 1:17:15
    4 COED   Robina McDaniel         F 25 T2          0:05 1:17:19
    5 COED   Robina McDaniel         F 25 RUN        34:49 1:52:07

 5. Tuckers Force               2:37:19
      Type   NAME                    S AGE Event      Split Time
    1 COED   Ross Isbell             M 29 SWIM        9:01    9:01
    2 COED   Linda Russo             F 54 T1          1:52   10:52
    3 COED   Ross Isbell             M 29 BIKE     1:37:59 1:48:51
    4 COED   Stephanie Williams      F 24 T2          0:36 1:49:26
    5 COED   Stephanie Williams      F 24 RUN        47:53 2:37:19