Flora-Bama Mullet Man Triathlon
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/16/2016

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/14 465 Christopher Brahm M 23 Huntsville AL 1 3:24 0:29 4 44:28 0:21 1 24:56 1:13:36 1 1:13:36
2 1/8 846 Tyson Pompelia M 36 Meridian MS 3 3:36 0:50 1 43:55 0:54 3 25:22 1:14:35 2 1:14:35
3 2/14 490 Caleb Earhart M 24 Slidell LA 4 3:41 0:44 2 43:55 0:24 5 26:42 1:15:25 3 1:15:25
4 3/14 801 Colin Ryan M 21 Pensacola FL 2 3:28 1:06 9 46:34 0:51 2 24:59 1:16:56 4 1:16:56
5 1/16 590 James Reynolds M 34 Theodore AL 7 3:52 0:48 8 46:27 0:37 6 26:43 1:18:25 5 1:18:25
6 2/8 586 Brandt Quick M 35 Madisonville LA 10 3:58 0:51 5 45:04 0:45 15 28:40 1:19:16 6 1:19:16
7 1/9 592 Domenick Risola M 42 Gulf Breeze FL 18 4:17 0:54 3 44:25 0:49 20 29:23 1:19:46 7 1:19:46
8 1/9 491 Craig Earhart M 46 Slidell LA 21 4:21 0:49 7 46:00 0:37 11 28:16 1:20:00 8 1:20:00
9 1/12 457 Corey Barthelemy M 28 Atlanta GA 5 3:46 0:59 31 50:28 0:58 4 26:38 1:22:46 9 1:22:46
10 2/12 550 Seth Mallett M 26 Atlanta GA 16 4:14 1:41 11 47:27 1:31 9 28:03 1:22:53 10 1:22:53
11 3/8 477 Daniel Collier M 37 Satsuma AL 34 4:33 0:46 20 49:21 0:30 8 27:55 1:23:03 11 1:23:03
12 1/9 505 Sarah Gilmore F 26 Grove Hill AL 12 4:03 1:10 24 49:37 1:21 7 27:08 1:23:17 12 1:23:17
13 2/9 585 Mike Qualters M 48 Fishers IN 48 4:41 2:13 12 47:38 1:23 17 28:50 1:24:43 13 1:24:43
14 1/4 463 Christine Bosau-Slater F 53 Niceville FL 44 4:39 0:56 13 48:24 0:48 24 30:00 1:24:46 14 1:24:46
15 4/8 522 Zachary Hoffman M 35 Baton Rouge LA 25 4:25 1:32 23 49:34 1:13 14 28:33 1:25:14 15 1:25:14
16 1/8 464 Jeff Boulton M 52 Gulf Breeze FL 37 4:35 0:58 6 45:33 0:39 59 33:37 1:25:20 16 1:25:20
17 2/8 822 Robert White M 50 Pensacola FL 26 4:25 0:43 27 49:40 0:44 27 30:17 1:25:48 17 1:25:48
18 2/9 804 Vincent Seurot M 42 Mobile FR 40 4:36 1:11 38 51:33 0:39 13 28:24 1:26:21 18 1:26:21
19 1/4 596 Christina Rogers F 30 Carlsbad CA 17 4:16 0:57 22 49:32 0:51 32 30:50 1:26:24 19 1:26:24
20 2/16 540 Brian Lang M 31 Pace FL 43 4:39 1:28 15 48:52 2:26 19 29:14 1:26:37 20 1:26:37
21 3/8 512 William Hardie M 54 Navarre FL 15 4:13 1:15 14 48:34 0:56 41 31:50 1:26:47 21 1:26:47
22 1/3 467 Helen Cain F 44 Gulf Breeze FL 64 4:56 1:03 25 49:40 1:13 28 30:20 1:27:09 22 1:27:09
23 3/16 843 Brandan Hartley M 31 Pensacola FL 49 4:43 1:02 17 49:06 1:06 36 31:25 1:27:20 23 1:27:20
24 3/9 509 Walter Hall M 40 Wilmer AL 35 4:34 0:53 40 51:57 0:54 21 29:31 1:27:47 24 1:27:47
25 4/16 549 Kenny Macmaster M 34 Madisonville LA 9 3:57 1:35 28 49:50 1:07 35 31:25 1:27:52 25 1:27:52
26 4/8 595 Higinio Rodriguez M 52 Milton FL 22 4:21 1:16 18 49:17 1:09 43 31:56 1:27:58 26 1:27:58
27 3/12 529 Mathieu Joncour M 29 Mobile AL 47 4:40 0:43 21 49:29 1:12 45 32:02 1:28:05 27 1:28:05
28 5/16 562 Rob Mcgowin M 32 Daphne AL 13 4:07 0:51 10 47:13 0:47 79 35:17 1:28:13 28 1:28:13
29 5/8 526 Jorge Jimenez M 35 Ft Mitchell AL 80 5:14 1:14 19 49:17 1:21 33 31:17 1:28:22 29 1:28:22
30 4/9 503 Christopher Gillette M 41 Orange Beach AL 14 4:09 0:47 42 52:05 1:09 29 30:21 1:28:30 30 1:28:30
31 4/12 824 Nathaniel Willey M 28 Atlanta GA 8 3:54 1:44 39 51:43 0:57 26 30:15 1:28:31 31 1:28:31
32 5/9 538 Caine Kras M 41 Gulf Breeze FL 67 5:00 1:39 47 52:49 1:27 16 28:43 1:29:37 32 1:29:37
33 5/8 524 Mark Jeansonne M 52 Mobile AL 46 4:40 0:59 29 50:01 1:24 55 33:09 1:30:11 33 1:30:11
34 6/16 821 Jacob White M 34 Daphne AL 38 4:35 1:05 37 51:30 0:56 47 32:30 1:30:34 34 1:30:34
35 7/16 842 Patrick Wilky M 31 Pensacola FL 63 4:55 0:50 16 49:01 1:10 75 34:47 1:30:42 35 1:30:42
36 4/14 840 Daniel Ryan M 22 Milton FL 31 4:30 1:49 55 54:55 1:31 10 28:10 1:30:51 36 1:30:51
37 1/13 831 Joe Wilson M 57 Mobile AL 59 4:53 1:17 33 50:59 0:55 51 32:54 1:30:55 37 1:30:55
38 2/13 482 Don Davis M 59 Mobile AL 83 5:16 1:34 30 50:27 1:20 48 32:32 1:31:07 38 1:31:07
39 6/8 803 Dan Schebler M 50 Pace FL 51 4:44 1:05 36 51:27 1:37 49 32:37 1:31:27 39 1:31:27
40 5/14 817 John Michael Trenier M 24 Daphne AL 19 4:18 1:32 34 51:10 1:14 60 33:39 1:31:51 40 1:31:51
41 6/14 841 Jonathan Ward-Adams M 23 Milton FL 30 4:29 1:24 46 52:37 1:29 50 32:37 1:32:35 41 1:32:35
42 3/13 580 Robert Powers M 55 Gulf Breeze FL 74 5:10 0:44 26 49:40 0:44 86 36:35 1:32:50 42 1:32:50
43 8/16 806 Jonathan Spoerke M 30 Suwanee GA 27 4:27 1:26 45 52:29 1:25 56 33:11 1:32:55 43 1:32:55
44 6/8 484 Daniel A Dennis Iv M 35 Mobile AL 36 4:34 1:28 35 51:12 0:47 77 35:03 1:33:02 44 1:33:02
45 1/2 560 Mike Maxey M 65 Dadeville AL 82 5:16 0:59 44 52:15 1:03 61 33:51 1:33:21 45 1:33:21
46 1/2 470 Parker Caulfield M 19 Baton Rouge LA 11 3:58 0:44 83 59:39 0:46 12 28:18 1:33:24 46 1:33:24
47 1/5 813 Candice Taylor F 36 Gulf Shores AL 71 5:05 1:36 48 53:19 1:24 57 33:25 1:34:47 47 1:34:47
48 2/4 566 Sarah Modisett F 33 Hammond LA 98 5:30 1:07 32 50:42 0:53 89 36:51 1:35:01 48 1:35:01
49 7/14 845 Dan Shackleton M 24 Pensacola FL 29 4:28 1:55 69 58:01 1:01 31 30:28 1:35:53 49 1:35:53
50 9/16 548 Cristopher Lopez M 31 Medford MA 33 4:31 0:51 72 58:49 1:45 30 30:22 1:36:16 50 1:36:16
51 2/5 480 Allison Cross F 35 Satsuma AL 61 4:54 0:57 59 55:28 0:42 71 34:45 1:36:45 51 1:36:45
52 7/8 518 Mike Hendrixson M 53 Marietta GA 56 4:51 1:48 64 56:23 1:54 42 31:53 1:36:48 52 1:36:48
53 3/9 836 Lane Gilbert M 46 Foley AL 72 5:08 1:24 54 54:35 1:27 69 34:29 1:37:00 53 1:37:00
54 1/5 583 Terry Puglis M 64 Metairie LA 50 4:43 1:40 57 55:22 1:31 62 33:51 1:37:06 54 1:37:06
55 5/12 510 Ford Handley M 28 Gulf Shores AL 42 4:38 1:38 74 58:55 0:49 38 31:33 1:37:31 55 1:37:31
56 8/14 844 Thomas Bond M 23 Pensacola FL 32 4:30 1:51 62 56:17 0:56 66 34:13 1:37:45 56 1:37:45
57 10/16 594 Ashley Robinson M 31 Auburn AL 70 5:04 2:12 52 54:10 1:39 76 35:01 1:38:05 57 1:38:05
58 2/9 544 Nicole Letford F 25 Montgomery AL 23 4:23 0:49 91 1:00:47 0:53 37 31:28 1:38:17 58 1:38:17
59 11/16 812 Craig Tatum M 33 Hattiesburg MS 65 4:57 1:58 50 53:55 1:26 87 36:37 1:38:51 59 1:38:51
60 6/12 542 Christian Leedle M 25 Daphne AL 41 4:38 2:08 93 1:01:05 1:11 23 29:52 1:38:52 60 1:38:52


Flora-Bama Mullet Man Triathlon
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/16/2016

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 4/9 537 Marty Knapp M 49 Gurley AL 69 5:03 2:16 41 52:01 2:14 95 37:31 1:39:03 61 1:39:03
62 12/16 599 Joshua Rubey M 33 Mobile AL 39 4:36 2:50 68 57:26 2:42 39 31:39 1:39:11 62 1:39:11
63 13/16 473 Joseph Clark III M 31 Atlanta GA 28 4:28 1:42 76 59:01 2:04 44 31:59 1:39:12 63 1:39:12
64 1/6 494 Patricia Ericksen F 46 Daphne AL 24 4:24 3:08 94 1:01:23 1:31 18 29:05 1:39:30 64 1:39:30
65 1/4 474 Holly Clarke F 24 Montgomery AL 66 4:59 2:47 87 1:00:15 0:50 34 31:25 1:40:15 65 1:40:15
66 4/13 584 Brien Pursell M 57 Pensacola FL 110 6:07 1:23 43 52:07 1:32 102 39:24 1:40:30 66 1:40:30
67 7/12 564 Jason Melancon M 26 Destrehan LA 75 5:10 2:37 63 56:22 1:49 73 34:46 1:40:42 67 1:40:42
68 8/12 469 Jonathan Cancienne M 26 Laplace LA 76 5:11 2:45 61 56:12 1:50 74 34:46 1:40:42 68 1:40:42
69 6/9 536 Paul Kirkpatrick M 44 Ocean Springs MS 60 4:53 1:10 88 1:00:23 2:13 46 32:20 1:40:58 69 1:40:58
70 14/16 472 Nick Charnas M 32 Pensacola FL 128 6:59 1:04 85 59:54 1:22 40 31:48 1:41:05 70 1:41:05
71 1/2 462 Necie Borroni F 56 Fairhope AL 90 5:25 1:39 79 59:07 2:10 53 33:06 1:41:26 71 1:41:26
72 2/3 819 Molly Wegener F 41 Mandeville LA 99 5:30 1:55 71 58:33 1:21 67 34:15 1:41:32 72 1:41:32
73 3/9 575 Krysta Pelchar F 27 Montgomery AL 57 4:52 1:35 86 59:59 0:48 72 34:45 1:41:57 73 1:41:57
74 9/14 525 Chris Jeter M 23 Montgomery AL 20 4:18 1:43 58 55:26 1:22 103 39:26 1:42:13 74 1:42:13
75 4/9 483 Olivia Deas F 27 Montgomery AL 58 4:53 1:20 56 55:19 1:19 104 39:32 1:42:21 75 1:42:21
76 2/6 546 Charmaine Lissarrague F 46 River Ridge LA 100 5:31 1:52 84 59:52 1:18 63 33:58 1:42:29 76 1:42:29
77 1/1 571 Susan Opelka F 60 New Orleans LA 85 5:19 2:05 80 59:16 1:54 64 33:59 1:42:30 77 1:42:30
78 5/9 837 Raleigh Stahl M 45 Pensacola FL 62 4:55 2:17 77 59:01 2:01 68 34:25 1:42:36 78 1:42:36
79 3/6 507 Kimberly Godwin F 48 Pensacola FL 101 5:32 1:21 53 54:32 1:31 106 40:06 1:42:59 79 1:42:59
80 5/9 521 Sarah Hoffman F 29 Baton Rouge LA 95 5:29 2:21 75 58:56 1:33 80 35:21 1:43:37 80 1:43:37
81 5/13 572 Rick Ordoyne M 56 Daphne AL 87 5:22 1:41 49 53:42 1:25 112 41:52 1:44:00 81 1:44:00
82 2/2 455 Jesse Banister M 19 Ocean Springs MS 45 4:40 1:13 100 1:04:00 1:09 54 33:08 1:44:08 82 1:44:08
83 9/12 835 Travis Lindstrom M 28 Saint Paul OR 6 3:47 1:28 115 1:08:27 0:58 22 29:41 1:44:19 83 1:44:19
84 6/13 833 Mark Wolfe M 56 Daphne AL 81 5:15 1:52 66 57:11 3:46 85 36:22 1:44:24 84 1:44:24
85 2/4 471 Jennifer Cawley F 52 Enterprise AL 89 5:25 2:36 78 59:02 1:48 81 35:44 1:44:32 85 1:44:32
86 10/14 504 Jay Gilmer M 24 Selma AL 78 5:11 2:05 73 58:52 1:51 88 36:41 1:44:39 86 1:44:39
87 6/9 456 Michael Barbour M 48 Mobile AL 92 5:27 1:44 95 1:02:00 2:23 58 33:26 1:44:57 87 1:44:57
88 7/13 485 Rich Doppelfeld M 55 Westfield IN 105 5:41 1:31 70 58:15 1:51 97 37:55 1:45:11 88 1:45:11
89 10/12 532 Eric Kellegrew M 28 53 4:48 1:36 89 1:00:26 1:13 94 37:29 1:45:30 89 1:45:30
90 7/9 830 Troy Wilson M 40 Daphne AL 103 5:36 1:52 65 56:52 2:14 100 39:15 1:45:47 90 1:45:47
91 8/13 547 David Lloyd M 55 Gulf Shores AL 116 6:26 1:28 67 57:14 1:42 101 39:22 1:46:09 91 1:46:09
92 11/12 466 Patrick Byrne M 25 Pensacola FL 55 4:49 0:59 118 1:09:38 1:01 25 30:12 1:46:37 92 1:46:37
93 2/4 481 Tracy Cullum F 24 Mobile AL 104 5:38 2:47 82 59:28 1:32 93 37:26 1:46:48 93 1:46:48
94 3/4 569 Caroline Norrid F 21 Germantown TN 79 5:13 1:13 102 1:04:18 1:36 70 34:39 1:46:57 94 1:46:57
95 2/5 832 Mark Winholtz M 64 Andover MN 126 6:51 0:50 51 53:58 1:08 120 44:39 1:47:24 95 1:47:24
96 15/16 588 Larry Rapp M 31 Metairie LA 73 5:09 1:51 98 1:03:54 0:57 84 36:17 1:48:08 96 1:48:08
97 12/12 543 Justin Lenhart M 25 Pensacola FL 54 4:49 1:34 101 1:04:12 1:52 82 35:48 1:48:12 97 1:48:12
98 11/14 802 Dwayne Saunders M 24 Milton FL 52 4:47 1:40 114 1:07:55 0:53 65 34:03 1:49:16 98 1:49:16
99 9/13 461 Tom Boggs M 55 Fairhope AL 91 5:27 1:35 81 59:19 2:22 109 40:49 1:49:30 99 1:49:30
100 8/9 453 Morgan Ashurst M 41 Fairhope AL 102 5:34 2:03 90 1:00:46 1:52 105 39:46 1:49:59 100 1:49:59
101 1/1 597 William Rolston M 71 Metairie LA 106 5:50 2:23 96 1:03:03 1:49 92 37:19 1:50:22 101 1:50:22
102 7/8 460 Steve Belanger M 38 Abita Springs LA 112 6:11 3:24 108 1:05:25 2:23 52 33:04 1:50:26 102 1:50:26
103 7/9 454 Craig Banister M 48 Ocean Springs MS 93 5:27 2:17 111 1:06:16 1:15 83 35:56 1:51:09 103 1:51:09
104 3/4 838 Marcy Richler F 51 Gulf Shores AL 122 6:41 1:20 60 56:11 1:38 121 46:45 1:52:34 104 1:52:34
105 6/9 825 Josie Williams F 26 Montgomery AL 68 5:02 1:49 97 1:03:09 1:36 116 43:28 1:55:03 105 1:55:03
106 9/9 593 Charlie Roberts M 43 Houma LA 108 6:00 1:06 117 1:09:12 0:52 99 38:24 1:55:32 106 1:55:32
107 3/5 581 David Presnell M 64 Mobile AL 117 6:27 3:37 110 1:05:37 2:45 98 38:04 1:56:28 107 1:56:28
108 3/4 516 Karen Hedenschoug F 34 Destin FL 86 5:20 1:54 116 1:08:42 3:24 96 37:33 1:56:50 108 1:56:50
109 16/16 814 Matthew Taylor M 32 Crowley LA 107 5:51 1:49 112 1:06:37 1:57 113 42:00 1:58:13 109 1:58:13
110 4/4 826 Lisa Williams F 53 Wilmette IL 125 6:49 1:17 92 1:00:48 1:30 126 47:56 1:58:19 110 1:58:19
111 7/9 848 Ashley Gordon F 29 Mobile AL 77 5:11 2:43 124 1:14:39 1:25 78 35:08 1:59:05 111 1:59:05
112 3/5 520 Ashlee Hill F 38 Abita Springs LA 123 6:44 2:46 113 1:07:31 2:23 119 44:35 2:03:58 112 2:03:58
113 8/8 568 John Nocera M 50 Spanish Fort, Al AL 109 6:06 2:18 109 1:05:35 2:38 125 47:48 2:04:23 113 2:04:23
114 4/5 519 Teresa Hess F 35 Pensacola FL 134 8:00 1:41 103 1:04:22 1:37 129 49:28 2:05:05 114 2:05:05
115 2/2 811 Michael Sunseri M 67 Madisonville LA 115 6:18 2:00 120 1:10:05 3:08 117 43:58 2:05:26 115 2:05:26
116 10/13 574 Jack Parker M 55 Forest VA 129 7:20 2:18 104 1:04:37 5:00 124 47:37 2:06:50 116 2:06:50
117 11/13 496 William Farley M 55 Huddleston VA 130 7:23 2:07 105 1:04:45 5:02 123 47:36 2:06:50 117 2:06:50
118 12/13 808 Kirth Steele M 56 Bethlehem PA 131 7:24 2:35 122 1:12:15 3:48 111 41:06 2:07:06 118 2:07:06
119 4/6 807 Karen Steele F 45 Bethlehem PA 132 7:25 2:36 125 1:14:43 1:18 110 41:05 2:07:06 119 2:07:06
120 4/5 506 James Giordano M 62 Fairhope AL 124 6:45 1:51 107 1:05:10 2:02 130 51:39 2:07:25 120 2:07:25


Flora-Bama Mullet Man Triathlon
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/16/2016

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
121 5/6 539 Stacy Ladousier F 46 Covington LA 111 6:10 2:56 119 1:09:58 2:26 122 47:19 2:08:48 121 2:08:48
122 12/14 850 Benjamin Fryar M 23 Baton Rouge LA 94 5:28 3:16 126 1:18:50 0:57 107 40:20 2:08:48 122 2:08:48
123 4/4 495 Angela Fanguy F 32 Houma LA 133 7:31 2:06 123 1:13:54 2:09 115 43:18 2:08:55 123 2:08:55
124 3/3 578 Julie Ponthier F 44 Covington LA 114 6:15 2:51 106 1:05:00 6:24 128 49:14 2:09:42 124 2:09:42
125 13/13 513 Ralph Hargrove M 58 Mobile AL 120 6:38 3:23 99 1:03:55 4:02 131 53:03 2:10:59 125 2:10:59
126 8/9 598 Heather Roque F 29 Gurley AL 113 6:13 3:35 121 1:10:54 1:56 127 48:31 2:11:07 126 2:11:07
127 4/4 500 Sydney Garber F 21 Spanish Fort AL 88 5:24 2:24 134 1:32:02 0:53 108 40:45 2:21:27 127 2:21:27
128 8/8 515 Dennis Hartman M 38 New Orleans LA 136 9:14 1:27 133 1:31:59 2:15 91 37:19 2:22:12 128 2:22:12
129 9/9 816 Kayla Treat F 26 84 5:16 3:14 127 1:29:28 1:58 118 43:58 2:23:53 129 2:23:53
130 13/14 851 Spencer Willis M 23 Baton Rouge LA 97 5:30 4:40 136 1:35:48 0:57 90 37:18 2:24:10 130 2:24:10
131 14/14 573 Ross Palesano M 23 Fairhope AL 96 5:30 4:40 135 1:35:47 1:13 114 42:53 2:30:01 131 2:30:01
132 6/6 563 Nicola Mckeon F 46 Houma LA 127 6:52 2:51 130 1:30:12 5:36 132 55:40 2:41:09 132 2:41:09
133 8/9 492 Stephen Ellender M 46 Houma LA 118 6:35 3:10 128 1:30:01 5:39 135 55:49 2:41:12 133 2:41:12
134 9/9 523 Ben Jarveaux M 47 Houma LA 119 6:35 2:57 131 1:30:15 5:40 134 55:47 2:41:12 134 2:41:12
135 5/5 451 M Ray Allen M 63 Houma LA 121 6:39 3:01 129 1:30:02 5:54 133 55:40 2:41:15 135 2:41:15
136 5/5 514 Andrea Hartman F 36 New Orleans LA 137 9:16 1:24 132 1:31:58 2:15 137 1:02:09 2:47:00 136 2:47:00
137 2/2 827 Mary Williams F 55 Hattiesburg MS 135 9:02 2:49 137 1:52:50 2:55 136 56:03 3:03:38 137 3:03:38