Flora-Bama Mullet Man Triathlon M. Lane Gilchrist Leukemia Lymphoma Memorial
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/18/2015

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/11 680 Sam Hudson M 44 Hattiesburg MS 1 10:14 1:05 1 40:00 0:49 3 25:21 1:17:28 1 1:17:28
2 2/11 709 Bancroft Mcmurphy M 42 Mobile AL 4 11:26 1:30 2 41:43 0:50 2 22:56 1:18:23 2 1:18:23
3 1/9 675 Matthew Hendry M 32 West Monroe LA 2 10:47 1:17 12 45:54 0:41 1 22:33 1:21:10 3 1:21:10
4 1/7 776 Todd Bibza M 50 Pensacola FL 5 11:26 1:10 7 43:48 0:53 11 27:41 1:24:56 4 1:24:56
5 1/7 720 Tyson Pompelia M 35 Meridian MS 14 13:08 1:33 4 42:35 1:02 8 27:10 1:25:27 5 1:25:27
6 3/11 732 Domenick Risola M 42 Gulf Breeze FL 21 14:06 1:07 3 41:48 0:48 14 28:17 1:26:04 6 1:26:04
7 1/8 746 James Stanley M 48 Acworth GA 12 12:44 1:15 6 43:04 1:00 15 28:45 1:26:47 7 1:26:47
8 2/9 760 Erik Winfree M 31 Pensacola FL 3 11:03 1:05 23 48:41 0:55 6 26:49 1:28:32 8 1:28:32
9 2/7 657 Hennen Ehrenclou M 36 Atlanta GA 19 13:49 1:29 11 45:36 0:56 7 26:56 1:28:45 9 1:28:45
10 3/7 777 Phillip Bradley M 36 Mobile AL 13 13:00 1:02 8 45:06 1:09 18 29:19 1:29:34 10 1:29:34
11 1/11 670 Daniel Hassett M 27 Pensacola FL 11 12:37 1:16 22 48:01 1:35 5 26:28 1:29:55 11 1:29:55
12 1/3 655 Jeanne Drapala-Davis F 37 Enterprise AL 7 12:16 1:25 20 47:22 1:08 13 28:03 1:30:12 12 1:30:12
13 4/7 645 Daniel Collier M 37 Satsuma AL 34 14:44 1:14 16 46:30 0:43 10 27:24 1:30:32 13 1:30:32
14 1/2 631 Christine Bosau-Slater F 53 Niceville FL 8 12:26 1:17 10 45:32 0:56 23 30:23 1:30:33 14 1:30:33
15 1/7 686 Harrison Jones M 23 Germantown TN 15 13:10 2:44 9 45:27 1:29 16 28:48 1:31:37 15 1:31:37
16 2/7 633 Edmond Boullianne M 24 Pensacola FL 55 17:10 1:23 18 46:50 0:58 4 25:42 1:32:01 16 1:32:01
17 2/7 669 William Hardie M 53 Navarre FL 30 14:30 2:11 14 46:18 1:30 19 29:25 1:33:53 17 1:33:53
18 2/8 642 Dana Cleverdon M 47 Foley AL 28 14:26 1:02 15 46:25 0:40 33 32:06 1:34:37 18 1:34:37
19 5/7 728 Brian Rayburn M 37 Mobile AL 29 14:26 1:42 5 42:46 1:09 51 35:09 1:35:10 19 1:35:10
20 3/7 634 Jeff Boulton M 51 Gulf Breeze FL 17 13:23 1:08 17 46:48 0:53 38 33:01 1:35:11 20 1:35:11
21 2/11 665 Alix Freeman M 25 Knoxville TN 24 14:16 1:45 13 45:55 1:18 34 32:10 1:35:23 21 1:35:23
22 4/11 780 Chris Coleman M 42 Bay Minette AL 27 14:25 1:31 24 48:55 1:32 20 30:00 1:36:23 22 1:36:23
23 3/8 724 Mike Qualters M 48 Fishers IN 52 16:56 3:02 21 47:26 1:22 12 27:58 1:36:41 23 1:36:41
24 4/8 643 Tommy Cleverdon M 49 Foley AL 45 15:33 1:34 19 46:58 0:54 32 32:03 1:37:00 24 1:37:00
25 3/11 671 Ethan Heckmann M 25 Columbus GA 65 18:08 1:54 28 49:27 1:27 9 27:15 1:38:09 25 1:38:09
26 1/8 744 Amy Simonetta F 43 Pensacola Beach FL 49 16:28 2:05 25 49:03 0:52 24 30:35 1:39:01 26 1:39:01
27 2/8 638 Helen Cain F 44 Gulf Breeze FL 16 13:22 1:32 42 52:36 1:47 28 31:13 1:40:28 27 1:40:28
28 4/7 674 Mike Hendrixson M 52 Orange Beach AL 22 14:09 3:28 35 51:37 1:52 22 30:08 1:41:12 28 1:41:12
29 5/11 677 Jerry Higginbotham M 44 Birmingham AL 33 14:42 2:00 29 49:49 1:32 39 33:22 1:41:24 29 1:41:24
30 3/8 678 Jennifer Holland F 44 Biloxi MS 46 15:50 1:56 40 52:26 1:29 27 31:08 1:42:46 30 1:42:46
31 1/4 676 Amy Higginbotham F 45 Birmingham AL 53 17:00 1:24 26 49:08 1:15 49 34:44 1:43:29 31 1:43:29
32 1/4 704 Mike Maxey M 65 Dadeville AL 44 15:17 2:04 37 51:58 1:37 35 32:36 1:43:30 32 1:43:30
33 1/8 682 Lauren Jackson F 31 Theodore AL 18 13:26 2:33 55 55:19 1:30 26 31:07 1:43:52 33 1:43:52
34 5/7 725 Andy Quinn M 50 Metairie LA 6 11:59 2:10 38 52:03 1:44 57 36:32 1:44:25 34 1:44:25
35 3/9 710 Devin Mcnamara M 30 Enterprise AL 36 14:53 3:07 34 51:33 1:37 45 33:55 1:45:02 35 1:45:02
36 2/8 745 Melissa Smith F 32 Atlanta GA 50 16:32 2:14 39 52:08 1:15 37 32:59 1:45:06 36 1:45:06
37 3/8 733 Jenna Rogowski F 30 Pensacola FL 23 14:12 2:05 48 53:31 1:00 48 34:27 1:45:12 37 1:45:12
38 3/7 627 George Beltran M 22 Fort Myers FL 40 14:59 4:17 59 56:09 1:02 17 29:14 1:45:39 38 1:45:39
39 6/11 726 Charles Rampulla M 42 Mobile AL 41 15:07 2:27 41 52:29 2:02 46 34:08 1:46:11 39 1:46:11
40 4/8 755 Holly Wheeler F 30 Washington DC 10 12:32 3:10 62 56:35 2:52 29 31:36 1:46:43 40 1:46:43
41 4/9 773 Patrick Willow M 30 Pensacola FL 39 14:58 1:16 27 49:10 0:54 74 41:12 1:47:28 41 1:47:28
42 7/11 763 Cameron Price M 42 Orange Beach AL 42 15:15 1:54 45 52:50 1:25 56 36:27 1:47:49 42 1:47:49
43 4/11 653 Dan Demilio M 28 Pensacola FL 20 13:52 2:08 30 50:28 1:52 66 39:33 1:47:51 43 1:47:51
44 5/11 644 Josh Colbert M 25 Tuscaloosa AL 62 17:58 2:12 54 55:14 1:35 30 31:50 1:48:47 44 1:48:47
45 5/9 723 Greg Puckett M 31 Mobile AL 47 15:50 1:46 31 51:11 1:47 61 38:16 1:48:49 45 1:48:49
46 4/8 783 Sherri Gibson F 43 Loxley AL 51 16:55 3:20 44 52:45 2:12 43 33:47 1:48:57 46 1:48:57
47 1/7 654 Rich Doppelfeld M 55 Westfield IN 37 14:53 1:59 51 54:19 2:00 54 35:54 1:49:03 47 1:49:03
48 2/7 759 Joe Wilson M 56 Mobile AL 78 20:13 2:07 33 51:29 1:37 44 33:53 1:49:17 48 1:49:17
49 6/9 659 Jeremy Farrell M 30 Atlanta GA 79 20:13 2:28 58 55:41 1:17 25 30:52 1:50:29 49 1:50:29
50 4/7 767 Evan Rose M 23 Pensacola FL 43 15:17 1:59 79 1:02:41 0:56 21 30:01 1:50:53 50 1:50:53
51 3/7 696 Sam Lawrence M 59 Pensacola FL 48 16:14 1:10 50 53:49 1:19 64 38:48 1:51:18 51 1:51:18
52 7/9 756 Jacob White M 34 Daphne AL 72 19:25 1:50 60 56:11 1:06 36 32:56 1:51:26 52 1:51:26
53 2/3 692 Shireen Knowles F 37 Daphne AL 63 18:01 2:52 56 55:20 1:44 42 33:38 1:51:33 53 1:51:33
54 8/11 662 Matt Feller M 40 Tuscaloosa AL 38 14:53 2:32 64 56:51 1:41 52 35:40 1:51:35 54 1:51:35
55 5/8 661 Ward Faulk M 47 Mobile AL 76 20:07 2:14 49 53:31 2:00 47 34:17 1:52:07 55 1:52:07
56 6/8 664 Rick Findley M 45 Fairhope AL 70 18:21 2:05 52 54:44 1:05 62 38:33 1:54:47 56 1:54:47
57 4/7 700 David Lloyd M 55 Gulf Shores AL 56 17:16 2:31 61 56:19 1:47 59 37:57 1:55:48 57 1:55:48
58 6/7 714 Todd Neuman M 54 Pensacola FL 31 14:34 4:15 53 54:57 2:52 73 41:00 1:57:37 58 1:57:37
59 2/4 751 Kristin Tomich F 49 Carmel IN 94 22:11 2:36 32 51:12 3:16 63 38:35 1:57:48 59 1:57:48
60 6/11 748 Elliott Stewart M 25 Tallahassee FL 26 14:23 3:24 63 56:49 1:35 83 42:24 1:58:32 60 1:58:32


Flora-Bama Mullet Man Triathlon M. Lane Gilchrist Leukemia Lymphoma Memorial
1/2 Mile Swim, 17 Mile Bike, 4 Mile Run
Race Scored by Results Event Timing, LLC
04/18/2015

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 7/8 740 Matthew Salvator M 45 Gulf Breeze FL 80 20:16 1:54 43 52:43 2:36 76 41:27 1:58:54 61 1:58:54
62 5/8 641 Tracie Carter F 43 Slidell LA 32 14:37 1:48 47 53:30 1:39 94 47:33 1:59:06 62 1:59:06
63 9/11 758 Kenneth Willis M 40 Mobile AL 54 17:08 3:27 73 1:01:34 2:11 50 34:56 1:59:13 63 1:59:13
64 6/7 651 Mark Davis M 35 Enterprise AL 87 21:24 2:38 36 51:41 1:50 84 42:35 2:00:07 64 2:00:07
65 5/7 761 Jay Gilmer M 23 69 18:19 3:47 71 1:01:10 1:31 58 36:57 2:01:43 65 2:01:43
66 5/7 689 Jimmy Kirkland M 56 Harvey LA 85 21:16 3:00 46 53:20 2:20 82 42:14 2:02:08 66 2:02:08
67 6/8 698 Lacey Lee F 40 Atmore AL 59 17:32 4:38 68 1:00:43 3:10 55 36:20 2:02:22 67 2:02:22
68 2/4 679 Butch Houser M 69 Milton FL 86 21:20 2:10 57 55:37 2:02 80 42:07 2:03:14 68 2:03:14
69 7/11 768 Corey Muller M 29 Pensacola FL 95 22:28 5:26 74 1:01:35 1:07 41 33:33 2:04:07 69 2:04:07
70 7/7 739 David Rubey M 36 Homewood AL 93 22:08 4:34 77 1:02:16 1:38 53 35:51 2:06:25 70 2:06:25
71 1/2 693 Lenore Lahti F 23 Mobile AL 57 17:21 3:01 69 1:01:03 1:25 86 43:49 2:06:37 71 2:06:37
72 5/8 717 Amy Oliver F 33 Wetumpka AL 74 19:54 3:29 65 58:19 2:10 85 43:16 2:07:05 72 2:07:05
73 3/4 650 Shannon Crumpton F 45 Montgomery AL 75 19:55 3:25 72 1:01:16 2:49 67 40:00 2:07:23 73 2:07:23
74 8/9 738 Joshua Rubey M 33 Mobile AL 100 27:37 4:02 70 1:01:09 1:42 40 33:26 2:07:55 74 2:07:55
75 7/7 715 John Nocera M 50 Spanish Fort, Al AL 35 14:47 3:53 75 1:01:42 2:54 90 45:23 2:08:36 75 2:08:36
76 9/9 736 Brandon Rouse M 31 Saraland AL 91 21:53 2:45 95 1:12:31 0:58 31 31:53 2:09:58 76 2:09:58
77 6/8 626 Jessica Becker F 33 Pensacola FL 73 19:50 3:27 88 1:06:17 2:12 65 39:02 2:10:46 77 2:10:46
78 1/3 694 Caitlyn Latini F 25 Semmes AL 82 20:37 1:39 91 1:07:22 0:54 69 40:42 2:11:11 78 2:11:11
79 3/4 757 Hank Williford M 69 Wetumpka AL 97 22:37 3:13 76 1:01:59 2:19 75 41:14 2:11:19 79 2:11:19
80 6/7 712 Brian Mischle M 21 Fort Myers FL 83 20:55 4:35 78 1:02:16 1:33 81 42:11 2:11:27 80 2:11:27
81 7/7 781 Joseph Jackson M 23 Milton FL 92 22:06 6:00 82 1:03:18 1:54 60 38:13 2:11:30 81 2:11:30
82 2/2 648 Alexis Cowing F 22 Milton FL 60 17:49 5:07 86 1:06:04 2:38 78 41:34 2:13:10 82 2:13:10
83 8/11 713 Andrew Mitchell M 26 Mobile AL 9 12:29 3:22 84 1:04:04 2:26 100 50:51 2:13:10 83 2:13:10
84 1/1 667 James Giordano M 62 Fairhope AL 96 22:30 3:28 67 58:58 3:58 96 49:23 2:18:16 84 2:18:16
85 4/4 708 David Mcfadden M 69 Orange Beach AL 25 14:17 4:21 92 1:07:22 1:52 98 50:30 2:18:20 85 2:18:20
86 8/8 690 Marty Knapp M 49 Gurley AL 66 18:13 5:57 90 1:07:16 3:14 87 44:00 2:18:38 86 2:18:38
87 1/1 743 Sally Shouppe F 57 Mobile AL 90 21:53 3:58 83 1:03:36 2:11 97 50:06 2:21:43 87 2:21:43
88 6/7 683 Wayne Jimenez M 58 Ridgeland MS 77 20:09 3:12 97 1:16:33 1:28 77 41:28 2:22:48 88 2:22:48
89 4/4 632 Beth Boswell F 46 Dunwoody GA 99 24:27 2:18 93 1:07:32 1:59 91 46:57 2:23:12 89 2:23:12
90 2/2 688 Sunai Kinler F 52 Metairie LA 98 24:09 3:32 89 1:06:28 1:58 92 47:15 2:23:19 90 2:23:19
91 9/11 749 Kyle Taylor M 29 Mobile AL 64 18:04 3:36 85 1:05:51 1:38 101 54:24 2:23:33 91 2:23:33
92 7/8 772 Heather Clark F 32 Mobile AL 61 17:55 3:18 81 1:03:03 3:26 103 57:12 2:24:52 92 2:24:52
93 7/8 625 Melissa Ard F 44 Robertsdale AL 71 18:28 2:29 100 1:21:28 1:45 88 44:31 2:28:40 93 2:28:40
94 10/11 765 Sean Mcclellan M 29 81 20:36 7:44 87 1:06:06 1:31 102 54:31 2:30:27 94 2:30:27
95 10/11 628 George Beltran M 42 Semmes AL 104 32:42 4:04 80 1:03:02 3:25 95 47:47 2:30:58 95 2:30:58
96 8/8 731 Larcie Richardson F 34 Carrollton GA 67 18:13 6:50 102 1:22:36 3:32 68 40:41 2:31:51 96 2:31:51
97 8/8 721 Julie Ponthier F 43 Covington LA 89 21:27 3:38 66 58:40 27:26 71 40:44 2:31:53 97 2:31:53
98 3/3 779 Elizabeth Lehrter F 38 Spanish Fort AL 88 21:26 3:37 104 1:22:40 3:30 70 40:44 2:31:54 98 2:31:54
99 2/3 652 Megan De Jong F 26 Ridgeland MS 68 18:13 6:49 103 1:22:39 3:31 72 40:45 2:31:55 99 2:31:55
100 11/11 771 David Nesbitt M 29 Mobile AL 101 29:04 3:31 99 1:16:50 1:25 79 41:55 2:32:43 100 2:32:43
101 11/11 649 Robert Criteser Jr M 42 Gulf Shores AL 84 21:14 3:08 101 1:22:05 1:47 89 44:40 2:32:52 101 2:32:52
102 3/3 673 Sara Hendrix F 28 Mobile AL 103 31:55 4:02 94 1:08:49 3:52 93 47:17 2:35:54 102 2:35:54
103 7/7 766 Kent Sanderson M 55 Gulf Shores AL 58 17:26 4:07 96 1:16:05 2:45 104 58:22 2:38:44 103 2:38:44
104 1/1 707 Sharon Mcfadden F 63 Orange Beach AL 102 29:51 6:05 98 1:16:47 2:21 99 50:32 2:45:34 104 2:45:34