McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
1 1/50 Matthew Blunden M 36 Destin FL 17:24 5:36
2 1/16 Michael Capporelli M 21 Hurlburt Field FL 18:09 5:51
3 1/8 Ian Brandt M 19 Edgewater FL 18:16 5:53
4 1/57 Chris Ammen M 33 Pace FL 18:49 6:04
5 1/51 Katja Blunden F 37 Destin FL 18:57 6:06
6 1/24 Jimmy Railey M 55 Oakland MD 18:58 6:07
7 1/71 Joshua Grenier M 27 Fort Walton Beach FL 19:04 6:09
8 2/16 Riley Wilson M 23 Gadsden AL 19:40 6:20
9 1/55 Line Lauritsen F 34 McHenry MD 19:51 6:24
10 2/57 Erik Winfree M 32 Pensacola FL 20:04 6:28
11 2/50 Kelly Heegard M 36 Niceville FL 20:16 6:32
12 2/24 Felix Paulino M 55 Mary Esther FL 20:34 6:37
13 1/25 Spence Cocanour M 43 20:40 6:40
14 2/71 Mark Viau M 27 Pensacola FL 20:49 6:42
15 2/25 Clayton Honaker M 42 Navarre FL 20:50 6:43
16 1/33 Scott Mcney M 54 Destin FL 21:03 6:47
17 3/50 Ricky Michel M 35 Miramar Beach FL 21:23 6:53
18 3/71 Matthew Davis M 29 Panama City Beach FL 22:05 7:07
19 4/71 Benjamin Pereus M 27 Fort Walton Beach FL 22:05 7:07
20 2/33 Ron Renfroe M 54 Lucedale MS 22:08 7:08
21 4/50 Derek Souza M 37 Shalimar FL 22:15 7:10
22 1/28 Kelly Wild F 52 22:18 7:11
23 2/51 Cristina Bowen F 35 Niceville FL 22:20 7:12
24 2/8 Isaiah Hickey M 19 Lexington KY 22:31 7:15
25 5/50 Scott Bridgford M 35 Mary Esther FL 22:32 7:15
26 3/24 Brian Mcmahon M 58 Shalimar FL 22:32 7:16
27 3/57 Chris Trafton M 32 22:37 7:17
28 6/50 Daniel Franz M 36 Destin FL 22:42 7:19
29 3/33 Kenny Moore M 52 Navarre FL 22:43 7:19
30 5/71 David Guarno M 26 Miramar Beach FL 22:44 7:19
31 1/26 Gary Wiebers M 48 Panama City Beach FL 22:49 7:21
32 6/71 Jamie Philippi M 28 Morristown NJ 22:53 7:22
33 2/28 Paula Piazza F 52 Fort Walton Beach FL 22:56 7:23
34 1/4 Ryan Sloan M 13 23:04 7:26
35 4/33 Karl Denninger M 53 Niceville FL 23:09 7:27
36 7/71 Benjamin Trapp M 28 Niceville FL 23:09 7:27
37 8/71 Nathan Shaffer M 25 Miramar Beach FL 23:10 7:28
38 1/14 Delaney Cookman F 14 Destin FL 23:12 7:28
39 3/8 Schuyler Williams M 19 Glens Falls NY 23:18 7:30
40 2/4 Will Armbruster M 12 23:21 7:31
41 7/50 Jason Dent M 36 Navarre FL 23:30 7:34
42 2/26 Matthew Beebe M 47 Shalimar FL 23:34 7:35
43 1/8 Kiara Bly F 16 Navarre FL 23:38 7:37
44 4/24 Rafael Nardo M 57 Niceville FL 23:40 7:38
45 2/14 Tola Sloan F 12 23:43 7:38
46 8/50 Darin Tompkins M 36 Fort Walton Beach FL 23:49 7:40
47 4/8 Sean Wild M 16 23:52 7:41
48 1/5 Mark Flynn M 68 Santa Rosa Beach FL 23:56 7:42
49 9/50 Frederick Robert M 38 Niceville FL 23:56 7:42
50 3/51 Robyn Abrasley F 38 Shalimar FL 23:56 7:43


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
51 3/26 Omar Gaytan M 46 Crestview FL 23:58 7:43
52 9/71 Dee Mendoza M 25 24:03 7:45
53 1/8 Dale Eriksson M 60 24:08 7:46
54 3/25 Matt Bowen M 42 Niceville FL 24:09 7:47
55 1/36 Simona Faroni F 46 Destin FL 24:22 7:51
56 10/71 Kyle Bischer M 25 Fort Walton Beach FL 24:22 7:51
57 5/33 John Lenz M 54 Freeport FL 24:29 7:53
58 11/71 Ryan Mackey M 27 Boynton Beach FL 24:30 7:53
59 12/71 Blake Shaw M 29 Navarre FL 24:31 7:54
60 1/92 Alison Miller F 27 Destin FL 24:37 7:56
61 10/50 John Bertram M 37 Navarre FL 24:58 8:03
62 4/57 Nathan Globke M 33 Crestview FL 25:02 8:04
63 5/57 Cory Hennessey M 34 Mary Esther FL 25:03 8:04
64 1/27 Emily Rigby F 44 Fort Walton Beach FL 25:09 8:06
65 2/55 Charlotte Anderson F 30 Fort Walton Beach FL 25:11 8:07
66 6/57 Josh Brown M 30 Crestview FL 25:13 8:07
67 4/51 Darcie Hennessey F 38 Mary Esther FL 25:14 8:08
68 7/57 Scotty Rendos M 31 Fort Walton Beach FL 25:18 8:09
69 4/26 Michael Bares M 47 Navarre FL 25:21 8:10
70 2/36 Marissa Bonham F 45 25:35 8:15
71 8/57 Bryan Otto M 34 Destin FL 25:39 8:16
72 3/16 Jerrod Powers M 23 Navarre FL 25:44 8:17
73 1/6 Lance Jorgensen M 70 25:46 8:18
74 3/36 Angela Beebe F 46 Shalimar FL 25:52 8:20
75 9/57 Tyler Freeman M 30 Mary Esther FL 25:55 8:21
76 3/28 Tracey Sexton F 51 Niceville FL 26:01 8:23
77 10/57 Dedrick Gibson M 34 Niceville FL 26:02 8:23
78 5/24 James Frazier M 55 Niceville FL 26:04 8:24
79 4/25 John Nalezny M 44 Niceville FL 26:05 8:24
80 1/17 Jo Anne Donatella F 56 Niceville FL 26:05 8:24
81 5/51 April Brookhart F 35 Destin FL 26:07 8:25
82 3/55 Amanda Abbott F 34 Miramar Beach FL 26:11 8:26
83 6/51 Huck Christy F 39 Fort Walton Beach FL 26:12 8:26
84 3/14 Ally Dowdy F 11 Destin FL 26:13 8:27
85 2/8 Andy Corbin M 62 Shalimar FL 26:13 8:27
86 11/57 Jonathan Shamess M 32 Ft Walton Beach FL 26:19 8:28
87 13/71 Josh Anderson M 25 Fort Walton Beach FL 26:25 8:30
88 14/71 Christopher Roberts M 28 Miramar Beach FL 26:27 8:31
89 15/71 Leland Jones M 26 Destin FL 26:34 8:34
90 4/14 Madison Brice F 12 Destin FL 26:35 8:34
91 16/71 Russell White M 28 Niceville FL 26:38 8:35
92 3/8 Dan Schenke M 62 26:40 8:35
93 2/92 Samantha Marr F 28 Niceville FL 26:41 8:36
94 6/33 Roy King M 50 Santa Rosa Beach FL 26:43 8:36
95 11/50 Adam Grace M 37 Destin FL 26:45 8:37
96 12/50 Byron Batey M 36 Fort Walton Beach FL 26:45 8:37
97 4/55 Kate Grace F 32 Destin FL 26:46 8:37
98 5/55 Kathryn Billings F 32 Destin FL 26:49 8:38
99 3/92 Clarissa Stuchlik F 25 Fort Walton Beach FL 26:50 8:38
100 17/71 Ryan Dubois M 28 Fort Walton Beach FL 26:50 8:39


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
101 18/71 Zach Stine M 25 Destin FL 26:50 8:39
102 4/36 Michelle Dukes F 47 Niceville FL 26:51 8:39
103 7/33 Mark Willoughby M 50 Navarre FL 26:52 8:39
104 19/71 Christopher Rieser M 27 Fort Walton Beach FL 26:53 8:40
105 5/36 Traci Carelly F 46 Niceville FL 26:54 8:40
106 2/17 Stephanie Dickerson F 55 Destin FL 26:56 8:40
107 5/26 Alan Payne M 47 Destin FL 27:00 8:42
108 3/17 Sylvia Smith F 59 27:01 8:42
109 2/27 Gloria Bermudez-Bly F 44 Navarre FL 27:11 8:45
110 7/51 Angela Ferguson F 39 Mary Esther FL 27:19 8:48
111 20/71 John Sambo M 25 Destin FL 27:20 8:48
112 21/71 John Hardy M 26 Seattle WA 27:21 8:48
113 4/92 Allison Sambo F 27 Seattle WA 27:21 8:49
114 6/24 Robert Rowley M 55 Marietta GA 27:24 8:49
115 12/57 Stephen Amoroso M 33 Fort Walton Beach FL 27:26 8:50
116 13/57 James Haslup M 31 Niceville FL 27:27 8:51
117 6/55 Kelly Haslup F 32 Niceville FL 27:31 8:52
118 14/57 Paul Davis M 33 Gulf Breeze FL 27:40 8:55
119 22/71 Evan Lee M 27 27:45 8:56
120 5/25 J'Vonne Wilson M 41 Navarre FL 27:48 8:57
121 23/71 Sam Wehrle M 27 Hurlburt Field FL 27:48 8:57
122 24/71 Roman Sinopoli M 27 Crestview FL 27:48 8:57
123 5/92 Melissa Ruggles F 25 Crestview FL 27:49 8:57
124 25/71 Paul Morbitzer M 29 Destin FL 27:51 8:58
125 8/33 Ron Morrell M 51 Fort Walton Beach FL 27:54 8:59
126 13/50 Bryan Garcia M 38 Fort Walton Beach FL 27:57 9:00
127 6/25 Robert Abel M 44 Fort Walton Beach FL 28:02 9:02
128 7/24 Kenneth Shepardson M 56 Niceville FL 28:03 9:02
129 14/50 Bradley Middleton M 37 Destin FL 28:05 9:03
130 6/92 Jordin Clark F 26 Freeport FL 28:06 9:03
131 5/14 Megan Dwyer F 13 Fort Walton Beach FL 28:07 9:03
132 15/57 Jonathan Davenport M 30 Destin FL 28:09 9:04
133 7/92 Lauren Kolodziej F 27 Destin FL 28:10 9:04
134 9/33 Tommy Montgomery M 51 Niceville FL 28:11 9:05
135 4/16 Preston Anderson M 22 Navarre FL 28:12 9:05
136 1/8 Lynne Whittemore F 60 Niceville FL 28:15 9:06
137 1/34 Loren Hart F 23 Destin FL 28:19 9:07
138 16/57 Drew Lucas M 32 Panama City FL 28:19 9:07
139 8/92 Chelsea Barnes F 28 Fort Walton Beach FL 28:20 9:07
140 15/50 Warren Triche M 39 Hurlburt Field FL 28:20 9:08
141 16/50 Chris Smelley M 38 Miramar Beach FL 28:21 9:08
142 17/57 William Taunton M 34 Panama City Beach FL 28:24 9:09
143 18/57 Edward Taunton M 34 Panama City Beach FL 28:24 9:09
144 7/25 Joey Fisher M 40 Crestview FL 28:24 9:09
145 8/51 Cristy Kuller F 39 Mary Esther FL 28:24 9:09
146 6/26 Alex Whyte M 47 Fort Walton Beach FL 28:28 9:10
147 19/57 Stan Blackman M 34 Santa Rosa Beach FL 28:33 9:12
148 26/71 Alex Marin M 27 Hurlburt Field FL 28:34 9:12
149 27/71 Arthur Dorsey M 26 D'Iberville MS 28:38 9:13
150 7/26 Harry Blanchard M 49 Fort Walton Beach FL 28:43 9:15


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
151 10/33 Eric Stewart M 51 Navarre FL 28:44 9:15
152 7/55 Liz Morbitzer F 30 Destin FL 28:46 9:16
153 20/57 Craig Bayer M 33 Edwards CA 28:54 9:18
154 9/51 Shelly Schmidt F 36 Destin FL 28:56 9:19
155 8/55 Wing Rushing F 33 Destin FL 28:59 9:20
156 3/27 Alison Hand F 43 Santa Rosa Beach FL 29:00 9:21
157 6/14 Karena Hand F 11 Santa Rosa Beach FL 29:01 9:21
158 17/50 Dan Surrency M 37 29:01 9:21
159 7/14 Alexandra Rodriguez F 14 Destin FL 29:03 9:21
160 6/36 Amy Fullington F 45 Panama City FL 29:04 9:22
161 4/28 Shirley Henning F 53 Destin FL 29:04 9:22
162 21/57 Nathan Chilson M 31 Navarre FL 29:05 9:22
163 22/57 Randy Pinola M 34 Niceville FL 29:06 9:22
164 23/57 Paul Krynine M 32 Destin FL 29:08 9:23
165 28/71 Zach Fiorina M 29 Miramar Beach FL 29:11 9:24
166 2/34 Nicole Disevo F 24 Kingwood TX 29:12 9:24
167 29/71 Andrew Hepler M 28 Destin FL 29:14 9:25
168 8/26 Steve Cookman M 49 Destin FL 29:15 9:25
169 8/25 John Collier M 40 Niceville FL 29:18 9:26
170 1/8 Kyler Collier M 8 Niceville FL 29:18 9:26
171 9/55 Amanda Seldomridge F 32 Shalimar FL 29:19 9:26
172 24/57 Daniel Burton M 31 Destin FL 29:19 9:27
173 9/92 Leigh Anne Fourie F 27 Destin FL 29:20 9:27
174 25/57 Jordan Brewer M 31 Destin FL 29:20 9:27
175 10/92 Dixie Stewart F 26 Navarre FL 29:33 9:31
176 8/14 Jenna Skalicky F 14 Niceville FL 29:38 9:33
177 4/27 Belinda Mcleod F 43 Fort Walton Beach FL 29:40 9:33
178 10/55 Ashley Waller F 32 Dothan AL 29:41 9:34
179 11/92 Rose Anderson F 27 Destin FL 29:42 9:34
180 30/71 Corey Wass M 27 Destin FL 29:42 9:34
181 10/51 Luiza Cunha F 36 Destin FL 29:43 9:34
182 9/25 Christopher Hayes M 42 Fort Walton Beach FL 29:45 9:35
183 18/50 Brian Sheakoski M 35 Santa Rosa Beach FL 29:47 9:35
184 26/57 Anthony Albano M 34 Fort Walton Beach FL 29:48 9:36
185 11/55 Angie Sophin F 34 Crestview FL 29:50 9:37
186 19/50 Jose Nevarez M 39 Eglin Afb FL 29:53 9:37
187 12/92 Avery Barrett F 26 Fort Walton Beach FL 29:57 9:39
188 3/34 Julie Heath F 22 Miramar Beach FL 29:58 9:39
189 11/33 Frank Mckenzie M 52 Miramar Beach FL 30:01 9:40
190 5/28 Susan Mckenzie F 50 Miramar Beach FL 30:01 9:40
191 20/50 Nick Romano M 39 Fort Walton Beach FL 30:01 9:40
192 7/36 Yvonne Viel F 46 Crestview FL 30:12 9:44
193 21/50 Rodney Zietlow M 35 Destin FL 30:13 9:44
194 12/33 Keith Duncan M 52 30:15 9:44
195 27/57 James Davis M 32 Fort Walton Beach FL 30:15 9:44
196 5/16 Bodi Duncan M 23 Destin FL 30:15 9:45
197 9/26 Albert Julo M 46 Navarre FL 30:15 9:45
198 8/24 Dennis Samac M 57 Valparaiso FL 30:17 9:45
199 28/57 Aaron Updike M 31 Fort Walton Beach FL 30:18 9:46
200 29/57 Chad Hooper M 33 Panama City Beach FL 30:18 9:46


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
201 13/92 Jennifer Allison F 27 Fort Walton Beach FL 30:19 9:46
202 30/57 Michael Albert M 32 Panama City FL 30:24 9:47
203 2/8 Mia Mcadams F 16 Santa Rosa Beach FL 30:25 9:48
204 5/27 Leesa Swaggerty F 43 Knoxville TN 30:25 9:48
205 13/33 Mike Mcadams M 52 Santa Rosa Beach FL 30:25 9:48
206 31/57 Lucas Vantassel M 32 Colorado Springs CO 30:26 9:48
207 31/71 Erik Kittrell M 28 Niceville FL 30:26 9:48
208 10/26 Jon Earles M 46 Fort Walton Beach FL 30:28 9:49
209 9/24 Keith Westphal M 56 Milton FL 30:32 9:50
210 32/57 Brian Cramer M 30 Gainesville GA 30:34 9:51
211 14/92 Jordan Ramos F 26 Navarre FL 30:34 9:51
212 10/24 Adam Dennis M 56 Hoover AL 30:35 9:51
213 4/8 Doug Baker M 62 Aliquippa PA 30:38 9:52
214 4/34 Audrey Knickel F 24 Cincinnati OH 30:40 9:53
215 32/71 Alex Sigler M 26 Surprise AZ 30:41 9:53
216 33/71 Jacob Spiering M 25 Sandwich MA 30:42 9:53
217 12/55 Alessandra De Jesus F 31 30:42 9:53
218 2/8 Gisela Bauer F 62 Crestview FL 30:44 9:54
219 13/55 Esther Quast F 33 Panama City FL 30:44 9:54
220 11/24 Buddy Mcarthur M 56 Navarre FL 30:45 9:54
221 33/57 Jonathan Quast M 34 Panama City FL 30:45 9:54
222 34/57 Tyler Dohallow M 32 Destin FL 30:53 9:57
223 15/92 Brandi Albert F 25 Panama City FL 30:53 9:57
224 16/92 Kaitlin Misenheimer F 27 Pensacola FL 30:56 9:58
225 12/24 Charles Wright M 55 Phenix City AL 30:57 9:58
226 11/51 Jessica Prince F 35 Pensacola FL 30:59 9:59
227 11/26 Brian Weightman M 48 Fort Walton Beach FL 30:59 9:59
228 14/33 Pat Ballasch M 50 Niceville FL 30:59 9:59
229 12/51 Courtney Morton F 35 Tallahassee FL 31:01 9:59
230 14/55 Brianne Washingtonb F 31 Mary Esther FL 31:03 10:00
231 35/57 Patrick Farrar M 32 Avondale Estates GA 31:03 10:00
232 13/51 Alexandra Martinez F 36 Fort Walton Beach FL 31:05 10:01
233 22/50 Chris Brookhart M 37 Destin FL 31:07 10:01
234 8/36 Mary Beth Blanchard F 45 Fort Walton Beach FL 31:07 10:01
235 17/92 Liezl Cool F 29 Eglin Afb FL 31:07 10:01
236 4/17 Kerry Purdy F 56 Shalimar FL 31:08 10:02
237 34/71 Michael Bawel M 29 Destin FL 31:08 10:02
238 14/51 Jaclyn Mixon F 35 Destin FL 31:10 10:02
239 15/55 Beth Dembowski F 33 Mary Esther FL 31:12 10:03
240 23/50 Samuel Sapiera M 39 Crestview FL 31:12 10:03
241 24/50 Joey Nelson M 37 Crestview FL 31:13 10:03
242 10/25 Michael Garrett M 44 Panama City Beach FL 31:25 10:07
243 6/27 Stephanie Garrett F 43 Panama City Beach FL 31:26 10:07
244 5/34 Karen Degraphenreid F 23 Warner Robins GA 31:31 10:09
245 15/51 Leslie Powers F 38 Fort Walton Beach FL 31:31 10:09
246 12/26 Bill Bosa M 46 Pewee Valley KY 31:33 10:09
247 6/16 Kyle Leggett M 23 Navarre FL 31:34 10:10
248 16/55 Stacy Milhous F 33 Fort Walton Beach FL 31:34 10:10
249 6/34 Sara Eagle F 24 Navarre FL 31:35 10:10
250 15/33 Eric Sisneros M 51 Santa Rosa Beach FL 31:36 10:11


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
251 16/51 Renee Fagan F 35 Bluffton SC 31:37 10:11
252 25/50 Sean Fagan M 37 Bluffton SC 31:38 10:11
253 17/55 Katie Johnson F 30 Panama City FL 31:39 10:12
254 35/71 Thomas Gilkey M 29 Destin FL 31:39 10:12
255 18/92 Kelsey Shust F 29 Navarre FL 31:39 10:12
256 36/57 Brian Shust M 31 Navarre FL 31:39 10:12
257 9/14 Sofia Skalicky F 12 Niceville FL 31:39 10:12
258 37/57 Gregory Marcus M 32 Edwards CA 31:40 10:12
259 19/92 Emma Austin F 26 Fort Walton Beach FL 31:40 10:12
260 38/57 Dan Edelstein M 32 Navarre FL 31:40 10:12
261 36/71 Erik Austin M 26 Fort Walton Beach FL 31:40 10:12
262 37/71 Brian Polis M 29 Panama City FL 31:41 10:12
263 2/8 Nicholas Otto M 8 Destin FL 31:41 10:12
264 9/36 Tina Dowdy F 48 Destin FL 31:42 10:12
265 18/55 Lindsey Turner F 33 Tucker GA 31:43 10:13
266 7/16 Joshua Carter M 23 Navarre FL 31:44 10:13
267 7/34 Leeanna Carter F 24 Navarre FL 31:44 10:13
268 38/71 Aaron Evenson M 26 Destin FL 31:44 10:13
269 39/71 Ryan Russomanno M 26 Destin FL 31:44 10:13
270 39/57 Beau Monnot M 34 Niceville FL 31:46 10:14
271 11/25 Terry Hutton M 41 Fort Walton Beach FL 31:51 10:15
272 13/24 Cliff Reid M 55 Pensacola FL 31:54 10:16
273 26/50 Nathan Kelley M 35 Fort Walton Beach FL 31:54 10:17
274 40/57 James Hosier M 30 Navarre FL 31:55 10:17
275 12/25 Corey Perkins M 43 Navarre FL 31:56 10:17
276 20/92 Rachel Amoroso F 28 Fort Walton Beach FL 32:01 10:19
277 41/57 Alex Eudy M 30 Fort Walton Beach FL 32:03 10:19
278 7/27 Stacie Hutchins F 41 Lynn Haven FL 32:04 10:20
279 13/25 Eric Jeffreys M 42 Lynn Haven FL 32:05 10:20
280 21/92 Landy Cash F 26 Santa Rosa Beach FL 32:06 10:20
281 22/92 Nancy Newell F 26 Panama City Beach FL 32:06 10:20
282 8/34 Nikole Baker F 22 Aliquippa PA 32:06 10:20
283 23/92 Jennifer Lippold F 27 Niceville FL 32:06 10:20
284 9/34 Alexandra Tarlton F 24 Niceville FL 32:06 10:20
285 24/92 Devin Trapp F 27 Niceville FL 32:07 10:20
286 19/55 Rebecca Eckles F 30 Panama City FL 32:07 10:20
287 3/8 Kasey Rigby F 16 Fort Walton Beach FL 32:08 10:21
288 8/27 Anna Klepser F 40 Niceville FL 32:10 10:22
289 17/51 Michele Polek F 35 Fort Walton Beach FL 32:13 10:23
290 25/92 Kyla Davenport F 28 Destin FL 32:14 10:23
291 5/17 Jocie Meza F 59 Miramar Beach FL 32:24 10:26
292 14/25 Bond Whitfield M 42 Santa Rosa Beach FL 32:25 10:26
293 3/8 Sawyer Whitfield M 9 Santa Rosa Beach FL 32:25 10:26
294 27/50 Bo Strohm M 39 Crestview FL 32:26 10:27
295 4/8 Chelsea Wilson F 19 Mary Esther FL 32:28 10:27
296 20/55 Christina Bowman F 33 Crestview FL 32:29 10:28
297 5/8 Jared Dunn M 19 Mary Esther FL 32:30 10:28
298 21/55 Traci Globke F 30 Crestview FL 32:30 10:28
299 2/5 James Osborn M 67 32:31 10:28
300 42/57 Michael Robertson M 31 Destin FL 32:35 10:29


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
301 15/25 Donald Jackson M 41 32:35 10:29
302 18/51 Leah Robertson F 35 Destin FL 32:35 10:30
303 10/36 Tracy Lott F 48 Niceville FL 32:47 10:33
304 14/24 Scott Seeger M 57 Santa Rosa Beach FL 32:48 10:34
305 10/34 Allison Seymour F 23 Fort Walton Beach FL 32:50 10:34
306 3/4 Benjamin Otto M 10 Destin FL 32:50 10:35
307 8/16 Phillip Seymour M 22 Fort Walton Beach FL 32:51 10:35
308 22/55 Jennifer Peterson F 30 Destin FL 32:51 10:35
309 19/51 Brandy Stage F 39 Destin FL 32:52 10:35
310 16/25 James Whidbee M 43 Fort Walton Beach FL 32:57 10:37
311 15/24 Pete Dickerson M 55 Destin FL 32:57 10:37
312 43/57 David Briggs M 32 Fort Walton Beach FL 33:02 10:38
313 26/92 Rianna Briggs F 25 Fort Walton Beach FL 33:02 10:38
314 11/36 Fran Fields F 46 Edwards CO 33:03 10:39
315 20/51 Cindie Janssen F 35 Destin FL 33:05 10:39
316 28/50 Christopher Sipe M 35 Fort Walton Beach FL 33:06 10:40
317 27/92 Julie Ethridge F 27 Crestview FL 33:08 10:40
318 28/92 Rosie Smith F 27 Destin FL 33:14 10:42
319 29/92 Emily May F 26 Destin FL 33:15 10:43
320 9/27 Emily Sassano F 42 Kellyton AL 33:16 10:43
321 21/51 Cary Jenkins F 39 Pensacola FL 33:20 10:44
322 44/57 Robert Torres M 31 Destin FL 33:20 10:44
323 30/92 Gabriella Fanelli F 29 Valparaiso FL 33:22 10:45
324 31/92 Mona Eadeh F 27 Valparaiso FL 33:23 10:45
325 22/51 Crystal Ayers F 38 Destin FL 33:26 10:46
326 23/55 Robin Donlon F 31 Shalimar FL 33:35 10:49
327 24/55 Britton Terrell F 30 Dothan AL 33:37 10:50
328 5/8 Lee Greene M 60 Niceville FL 33:38 10:50
329 32/92 Skyler Messenger F 27 Fort Walton Beach FL 33:38 10:50
330 13/26 Michael Burkholder M 49 Gulf Breeze FL 33:39 10:50
331 16/33 Richard Ebhardt M 50 Navarre FL 33:40 10:50
332 23/51 Barbara Schroeder F 37 Fort Walton Beach FL 33:41 10:51
333 10/14 Alyanna Payne F 12 Destin FL 33:44 10:52
334 25/55 Karin Fuller F 32 Auburn AL 33:46 10:52
335 10/27 Rebecca Balkcom F 43 Auburn AL 33:46 10:52
336 26/55 Courtney Leafty F 30 Crestview FL 33:48 10:53
337 12/36 Juli Payne F 46 Destin FL 33:49 10:53
338 40/71 Patrick Eimers M 29 Destin FL 33:50 10:54
339 41/71 Carson Augustine M 29 Destin FL 33:50 10:54
340 17/33 Tim Parsons M 54 Niceville FL 33:53 10:55
341 33/92 Rebecca Halsema F 27 Fort Walton Beach FL 33:54 10:55
342 18/33 Duane Geci M 52 Valparaiso FL 33:54 10:55
343 29/50 Michael Rendos M 38 Fort Walton Beach FL 33:56 10:56
344 4/8 Cullen Descalzo M 7 Miramar Beach FL 33:59 10:56
345 6/28 Debra Descalzo F 51 Miramar Beach FL 33:59 10:57
346 16/24 Lowell Wilson M 58 Santa Rosa Beach FL 34:00 10:57
347 2/6 Bo Dodson M 72 Smyrna GA 34:04 10:58
348 30/50 Dallas Rockwell M 37 Destin FL 34:04 10:58
349 34/92 Dianne Frisbee F 28 Fort Walton Beach FL 34:07 10:59
350 3/8 Kim Walden F 60 Pensacola FL 34:08 11:00


McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/29/2016

********** OVERALL 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Finish Pace
351 24/51 Ashley Williams F 37 Shalimar FL 34:11 11:00
352 31/50 Keith Williams M 39 Shalimar FL 34:11 11:00
353 32/50 Cliff Ennis M 35 Shalimar FL 34:11 11:01
354 25/51 Ryann Ennis F 35 Shalimar FL 34:12 11:01
355 13/36 Renee Bechtel F 49 Fort Walton Beach FL 34:22 11:04
356 35/92 Sarah Genrich F 27 Fort Walton Beach FL 34:22 11:04
357 26/51 Shelby Hales F 36 Fort Walton Beach FL 34:23 11:04
358 33/50 Jared Hogenson M 36 Destin FL 34:29 11:06
359 45/57 Joe Place M 32 Destin FL 34:32 11:07
360 19/33 Scott Nance M 53 34:37 11:09
361 36/92 Carrie Seiler F 25 Lynn Haven FL 34:38 11:09
362 34/50 Paul Golando M 37 Destin FL 34:39 11:09
363 46/57 Kyle Carnahan M 30 Destin FL 34:39 11:10
364 27/51 Lacrystal Donson F 35 Mary Esther FL 34:39 11:10
365 37/92 Courtney Corley F 29 Mary Esther FL 34:41 11:10
366 20/33 Caley Stewart M 53 Freeport FL 34:45 11:11
367 14/36 Tabitha Ingermann F 46 Niceville FL 34:47 11:12
368 11/34 Audrey Crismon F 22 Destin FL 34:49 11:13
369 42/71 Kevin Martinez M 29 Destin FL 34:50 11:13
370 15/36 Monica Dunn F 47 Mary Esther FL 34:51 11:13
371 11/27 Autumn Peters F 41 Destin FL 34:53 11:14
372 43/71 Jason Bazylak M 27 Niceville FL 34:56 11:15
373 17/25 Wade Hogenson M 41 Destin FL 34:57 11:15
374 18/25 Vincent Mcmullin M 44 Fort Walton Beach FL 34:58 11:15
375 7/28 Debbie Tate F 51 Freeport FL 34:59 11:16
376 16/36 Heather Larabee F 47 Fort Walton Beach FL 35:00 11:16
377 28/51 Lisa Wright F 37 Miramar Beach FL 35:02 11:17
378 12/27 Jennifer Pho F 40 Fort Walton Beach FL 35:03 11:17
379 9/16 Phillip Beck M 23 35:05 11:18
380 10/16 Spencer Rhodes M 23 Destin FL 35:06 11:18
