19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
1 1/10 Dale Griffin M 35 Brandon MS 18:16 36:23 5:52
2 1/3 Caden Ewing M 19 Shalimar FL 18:17 37:20 6:01
3 1/12 Gregory Boyajian M 27 Destin FL 19:23 39:09 6:18
4 1/6 Chris Neal M 62 Milton FL 19:42 39:33 6:22
5 1/6 Tyler Swansboro M 21 Fort Walton Beach FL 19:18 39:42 6:24
6 1/15 Andreina Kero F 37 Turku Findland 20:01 40:00 6:27
7 1/15 Joe Corderman M 54 Niceville FL 20:17 40:07 6:28
8 2/12 Gavin Carter M 27 Biloxi MS 20:10 40:12 6:29
9 1/10 Bob Walker M 44 20:06 40:37 6:33
10 1/17 Chris Kinne M 31 Fort Walton Beach FL 20:17 40:40 6:33
11 3/12 Andrew Davis M 26 Hurlburt Field FL 20:45 42:44 6:53
12 2/6 Benjamin Chastain M 24 Fort Walton Beach FL 21:12 43:09 6:57
13 1/17 Cloee Borsos F 25 Fort Walton Beach FL 21:55 43:18 6:59
14 2/15 Jeff Harris M 52 Shalimar FL 21:25 43:19 6:59
15 1/7 Tony Fiore M 49 Birmingham AL 21:53 43:23 6:59
16 1/21 Erin Cummings F 34 Panama City FL 21:36 43:30 7:00
17 2/17 Anna Morelock F 28 Miramar Beach FL 21:46 43:49 7:04
18 1/7 Scott Ewing M 58 Shalimar FL 21:43 43:56 7:05
19 2/10 Brian Dwyer M 38 Fort Walton Beach FL 43:58 7:05
20 4/12 Ivando Arroyo M 26 Destin FL 22:49 45:04 7:16
21 3/15 Bill Ebert M 52 Saint Louis MO 22:39 45:11 7:17
22 2/17 Brett Larson M 32 Fort Walton Beach FL 22:53 45:42 7:22
23 3/6 Marcus Purvis M 21 Hurlburt Field FL 22:13 46:00 7:25
24 4/15 Kenny Moore M 51 Navarre FL 22:10 46:01 7:25
25 3/10 Robert Flynn M 35 Destin FL 23:09 46:25 7:29
26 3/17 Rodalto Pettie M 34 Destin FL 23:03 46:42 7:31
27 2/3 Jacob Schultz M 15 Shalimar FL 23:32 46:45 7:32
28 2/6 Mike Million M 60 Crestview FL 23:16 47:10 7:36
29 1/12 Kristen Corderman F 45 Niceville FL 23:56 47:25 7:38
30 2/10 Jason Schultz M 42 Shalimar FL 23:56 47:31 7:39
31 5/12 James Hurst M 25 Shalimar FL 24:25 47:42 7:41
32 2/21 Meghan Turner F 30 Destin FL 23:37 48:06 7:45
33 3/21 Tricia Walsh F 32 Miramar Beach FL 24:21 48:33 7:49
34 5/15 Marion Conley M 54 Panama City Beach FL 23:57 48:49 7:52
35 2/12 Gretchen Loffler F 45 Niceville FL 24:41 48:53 7:52
36 6/12 Nicholas Baldwin M 29 Destin FL 23:34 49:06 7:54
37 4/10 Darin Tompkins M 35 Fort Walton Beach FL 23:46 49:27 7:58
38 3/12 Donna Pink F 47 Destin FL 24:59 49:30 7:58
39 7/12 James Beard M 28 Mary Esther FL 24:25 49:31 7:59
40 4/17 Stephen Mccain M 32 Fort Walton Beach FL 25:04 49:33 7:59
41 4/12 Gabriela Gasque F 45 Pensacola FL 24:24 49:41 8:00
42 1/11 Karen Meadows F 52 Panama City Beach FL 25:16 49:47 8:01
43 2/7 Bill Dempsey M 58 Gulf Breeze FL 24:13 50:17 8:06
44 5/17 Andrew Saylor M 33 Navarre FL 23:03 50:25 8:07
45 3/17 Erin Bernier F 28 Fort Walton Beach FL 24:47 50:35 8:09
46 6/15 John Weaver M 53 Crestview FL 24:15 50:39 8:10
47 3/7 Dr Raul Meza M 59 Miramar Beach FL 24:57 50:53 8:12
48 5/10 Anthony Measel M 38 Milton FL 25:33 51:02 8:13
49 4/17 Maggie Matthews F 28 Shalimar FL 25:22 51:02 8:13
50 7/15 Jim Meadows M 54 Panama City Beach FL 25:16 51:03 8:13


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
51 3/10 Ben Romero M 40 25:51 51:08 8:14
52 8/15 Carlos Rodriguez M 53 Destin FL 25:38 51:11 8:15
53 2/15 Andrea Korenek F 36 Fort Walton Beach FL 24:55 51:17 8:16
54 8/12 Jimmy Matthews M 28 Shalimar FL 25:22 51:44 8:20
55 6/17 Alex Pottinger M 30 Destin FL 25:41 51:54 8:22
56 2/11 Joanna Bernier F 51 Destin FL 25:05 52:03 8:23
57 1/18 Cindy Hall F 42 Opp AL 25:58 52:08 8:24
58 9/15 Gary Luck M 54 Niceville FL 27:32 52:51 8:31
59 4/10 Todd Schroeder M 44 Fort Walton Beach FL 25:23 52:59 8:32
60 2/7 Jamie Trimble M 47 Birmingham AL 27:23 53:00 8:32
61 2/18 Kristina Mullins F 42 Crestview FL 26:34 53:00 8:32
62 3/11 Caroline Levesque F 54 Fort Walton Beach FL 26:25 53:09 8:34
63 3/6 Jerry Williamson M 60 Shalimar FL 26:34 53:24 8:36
64 4/11 Lori Groat F 51 Fort Walton Beach FL 27:27 53:24 8:36
65 7/17 Nathan Singer M 31 Mountain View CA 26:33 53:35 8:38
66 4/21 Heidi Polzin F 32 Niceville FL 26:56 53:40 8:39
67 5/21 Heidi Minshew F 32 Niceville FL 26:56 53:40 8:39
68 3/18 Lynn Murray F 44 Niceville FL 27:00 53:43 8:39
69 8/17 Thomas Blackwood M 34 Navarre FL 25:35 53:47 8:40
70 5/11 Deborah Hurst F 51 Shalimar FL 27:22 53:55 8:41
71 9/17 Scott Rinella M 33 Niceville FL 26:34 53:59 8:42
72 6/21 Marketa Rydova F 32 Fort Walton Beach FL 25:36 53:59 8:42
73 4/6 Jim Cardow M 62 Shalimar FL 27:35 54:06 8:43
74 6/11 Julie Harington F 52 Navarre FL 24:50 54:09 8:43
75 3/15 Candice Niki Short F 37 Kinston AL 27:23 54:11 8:44
76 1/7 Mauria Chaparro F 24 Miramar Beach FL 26:16 54:12 8:44
77 4/15 Kim Broughton F 35 Destitin FL 27:45 54:12 8:44
78 5/17 Nancy Newell F 25 Panama City Beach FL 26:31 54:18 8:45
79 6/10 Matthew Brown M 39 Crestview FL 27:54 54:19 8:45
80 5/10 Jeff Danielson M 40 Gulf Breeze FL 27:41 54:35 8:48
81 6/17 Allie Dallas Garner F 26 Mary Esther FL 27:42 54:37 8:48
82 6/10 Chris Caldarera M 44 Lake Charles LA 27:48 54:50 8:50
83 9/12 Christopher Gaddis M 27 Cantonment FL 26:48 54:53 8:50
84 7/21 Summer Purcell F 34 Crestview FL 27:43 54:55 8:51
85 3/7 Gary Garza M 46 Pensacola FL 26:24 55:03 8:52
86 7/17 Erin Gray F 27 Niceville FL 26:49 55:12 8:53
87 8/21 Mollie Rayburn F 31 Niceville FL 27:40 55:28 8:56
88 5/15 Jenifer Tomasello F 35 Miramar Beach FL 28:02 55:40 8:58
89 5/12 Adriana Reese F 47 Crestview FL 27:33 56:02 9:01
90 3/3 Neko Brookshire M 16 Milton FL 25:19 56:12 9:03
91 7/10 Matthew Davies M 44 Orlando FL 26:36 56:31 9:06
92 4/18 Carolyn Mcduff F 42 Pensacola FL 27:02 56:31 9:06
93 5/18 Glenell Fuller F 42 Fort Walton Beach FL 28:36 56:37 9:07
94 6/18 Tracy Gregg F 42 Miramar Beach FL 28:10 56:45 9:08
95 7/18 Corie Black F 40 Destin FL 30:05 56:46 9:09
96 10/17 Jon Williams M 33 Mary Esther FL 27:14 56:51 9:09
97 4/7 Dale Eiriksson M 59 Valparaiso FL 26:44 56:56 9:10
98 11/17 Jason Pang M 33 Fort Walton Beach FL 29:30 57:12 9:13
99 8/18 Jackie Dujkovic F 40 Fort Walton Beach FL 28:08 57:20 9:14
100 7/11 Velina Sweatt F 52 Shalimar FL 28:09 57:22 9:14


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
101 8/11 Wendy Ewing F 53 Shalimar FL 27:40 57:43 9:18
102 6/15 Angela Ferguson F 38 Mary Esther FL 28:34 57:48 9:18
103 12/17 Adama Anderson M 31 Fort Walton Beach FL 26:45 57:55 9:20
104 8/10 Ian Worth M 42 Crestview FL 28:47 58:03 9:21
105 6/12 Terri Worth F 47 Crestview FL 28:50 58:05 9:21
106 8/17 Kristen Helmuth F 26 Fort Walton Beach FL 28:16 58:09 9:22
107 1/3 Lynne Whittemore F 59 Niceville FL 27:29 58:09 9:22
108 9/18 Melissa Armstrong F 43 Fort Walton Beach FL 29:14 58:14 9:23
109 9/21 Deandra Macdermott F 32 Crestview FL 29:26 58:23 9:24
110 9/10 Bradley Ball M 44 Arlington TN 27:47 58:31 9:26
111 13/17 Drew Martinez M 30 29:50 58:31 9:26
112 10/15 Jim Coulter M 53 Fort Walton Beach FL 30:19 58:44 9:28
113 10/21 Nicole Andrews F 33 Destin FL 29:39 58:52 9:29
114 7/10 Paul Andrews M 38 Destin FL 29:01 58:54 9:29
115 4/7 Vince Sclafani M 47 Gulf Breeze FL 28:30 59:04 9:31
116 8/10 Shaun Antillon M 36 Fort Walton Beach FL 29:53 59:22 9:34
117 7/15 Amanda Robydek F 35 Niceville FL 30:39 59:23 9:34
118 9/17 Michelle Tucker F 29 Fort Walton Beach FL 31:42 59:29 9:35
119 8/15 Ila Reeder F 35 Destin FL 30:53 59:44 9:37
120 11/21 Natalie Waite F 33 Fort Walton Beach FL 30:49 59:45 9:37
121 9/15 Andrea Moak F 36 Destin FL 30:53 59:45 9:37
122 5/6 Gary Thien M 61 Opp AL 29:36 1:00:22 9:43
123 10/15 Erica Laine F 38 Niceville FL 30:39 1:00:46 9:47
124 7/12 Namme Kim F 45 Fort Walton Beach FL 31:07 1:00:46 9:47
125 1/1 Billy Christie M 68 Fort Walton Beach FL 30:36 1:00:54 9:48
126 10/18 Mary Brown F 43 Crestview FL 30:33 1:01:19 9:53
127 12/21 Lisa Stokey F 32 Navarre FL 31:03 1:01:22 9:53
128 10/12 Robert Laxton M 28 Navarre FL 30:23 1:01:42 9:56
129 8/12 Debra Clanton F 46 Panama City Beach FL 31:33 1:01:50 9:57
130 14/17 Gregory Perusse M 30 Mary Esther FL 29:48 1:02:17 10:02
131 10/17 Elizabeth Rainwater F 28 Mary Esther FL 29:48 1:02:17 10:02
132 2/7 Stephanie Greer F 24 Fwb FL 32:10 1:02:28 10:04
133 3/7 Hallie Tietz F 24 Fort Walton Beach FL 32:10 1:02:28 10:04
134 5/7 Steve Rogers M 55 Gulf Breeze FL 29:55 1:02:41 10:06
135 6/7 Ernie Martinez M 59 30:13 1:03:02 10:09
136 7/7 Stephen Lewis M 56 Crestview FL 31:36 1:03:43 10:16
137 11/17 Michelle Lidh F 28 Hurlburt Field FL 33:01 1:04:13 10:20
138 12/17 Allison Walsh F 26 Fort Walton Beach FL 30:13 1:04:52 10:27
139 11/12 Eric Johnson M 27 Fort Walton Beach FL 30:13 1:04:52 10:27
140 13/21 Leah Tedder F 34 Destin FL 32:14 1:04:55 10:27
141 11/15 Charis Maines F 37 Destin FL 32:54 1:04:55 10:27
142 14/21 Katlyn Brookshire F 33 Crestview FL 33:14 1:05:00 10:28
143 10/10 Corey Perkins M 42 Navarre FL 33:42 1:05:10 10:30
144 2/3 Florence Diaz F 58 Lynn Haven FL 31:48 1:05:17 10:31
145 11/18 Marissa Bonham F 44 Niceville FL 30:58 1:05:34 10:34
146 4/6 Ethan Yerks M 23 Mary Esther FL 30:48 1:05:39 10:34
147 12/18 Kristie Fleischmann F 42 Niceville FL 31:06 1:05:44 10:35
148 13/17 Katie Taff F 27 Fort Walton Beach FL 32:38 1:05:54 10:37
149 12/15 Elaine Russell F 37 Destin FL 32:13 1:06:13 10:40
150 13/18 Noelle Labrie F 42 Miramar Beach FL 33:12 1:07:11 10:49


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
151 9/10 Glenn Forrester M 39 Miramar Beach FL 33:11 1:07:11 10:49
152 5/6 David Dale M 23 Shalimar FL 30:21 1:07:14 10:50
153 4/7 Shelby Yerks F 21 Mary Esther FL 30:48 1:07:16 10:50
154 1/3 Nancy Mann F 69 Destin FL 33:37 1:07:22 10:51
155 11/15 Rowel Lirag M 53 Destin FL 31:29 1:08:01 10:57
156 15/21 Abbie Stone-Smith F 33 Niceville FL 33:05 1:08:02 10:57
157 6/6 Larry Matthews M 61 Gulf Breeze FL 33:56 1:08:13 10:59
158 5/7 John Sanderson M 45 Fort Walton Beach FL 31:27 1:08:24 11:01
159 1/1 Joan Forman F 74 Destin FL 34:26 1:08:52 11:05
160 6/7 Jason Webb M 46 Milton FL 32:09 1:09:04 11:07
161 12/15 Scott Nance M 52 Fort Walton Beach FL 33:18 1:09:15 11:09
162 14/17 Lynnlee Stanford F 26 Fort Walton Beach FL 35:19 1:09:21 11:10
163 6/6 Trezmun Linville M 24 Destin FL 32:54 1:09:22 11:10
164 9/12 Melinda Ortiz F 48 Lynn Haven FL 33:15 1:09:23 11:10
165 16/21 Danielle Toth F 32 Destin FL 32:54 1:09:25 11:11
166 5/7 Mollie Backert F 23 Fort Walton Beach FL 34:59 1:09:40 11:13
167 12/12 Brandon Blyden M 29 Santa Rosa Beach FL 34:10 1:09:43 11:14
168 15/17 Bethany Blyden F 28 Santa Rosa Beach FL 34:12 1:09:45 11:14
169 2/3 Debbie Card F 65 Ardmore OK 32:59 1:10:15 11:19
170 9/11 Nancy Sjulin F 51 Ardmore OK 32:56 1:10:15 11:19
171 16/17 Sarah Zimmerman F 29 Shalimar FL 34:59 1:10:46 11:24
172 15/17 Brad Zimmerman M 32 Shalimar FL 34:59 1:10:47 11:24
173 10/12 Melissa Webb F 46 Milton FL 34:46 1:11:10 11:28
174 13/15 Nikki Sewall F 38 Shalimar FL 34:05 1:11:33 11:31
175 1/2 Bob Sciretta M 71 Fwb FL 35:03 1:12:14 11:38
176 13/15 Bill Nation M 54 Freeport FL 36:07 1:12:51 11:44
177 7/7 Scott Roberts M 46 Fairview Heights IL 36:05 1:13:31 11:50
178 14/18 Lisa Young F 42 Fairview Heightsfa IL 36:04 1:13:31 11:50
179 15/18 Melissa Stephens F 42 Destin FL 34:21 1:13:34 11:51
180 16/17 Jacob Jarvis M 32 Navarre FL 37:12 1:14:04 11:56
181 14/15 Barbara Schroeder F 36 Fort Walton Beach FL 35:00 1:14:07 11:56
182 2/2 Robin Foley M 72 Pensacola FL 36:19 1:15:23 12:08
183 10/11 Sandra Fenstemacher F 54 Fort Walton Beach FL 37:36 1:16:02 12:15
184 14/15 Michael Thomas M 51 Pensacola FL 40:32 1:17:03 12:24
185 16/18 Leigh Brown F 44 Panama City Beach FL 35:57 1:17:39 12:30
186 11/12 Jamie Youd F 45 Panama City Beach FL 35:57 1:17:40 12:30
187 11/11 Maureen Brown F 50 Lynn Haven FL 35:35 1:18:24 12:37
188 17/21 Teresa Hess F 34 Pensacola FL 39:19 1:21:58 13:12
189 10/10 Patrick Willi M 35 Pensacola FL 39:19 1:21:59 13:12
190 1/2 Esther Kimbril F 16 Fort Walton Beach FL 37:34 1:22:37 13:18
191 18/21 Diane Lansing F 33 Destin FL 36:45 1:22:37 13:18
192 6/7 Katie Kondas F 24 Fort Walton Beach FL 39:41 1:23:05 13:23
193 17/18 Connie Clay F 43 Crestview FL 39:43 1:23:07 13:23
194 18/18 Lori Minnick F 41 Crestview FL 39:46 1:23:14 13:24
195 15/15 Jennifer Davis F 35 Holt FL 41:33 1:27:11 14:02
196 19/21 Sarah Canterbury F 32 Destin FL 41:43 1:28:00 14:10
197 17/17 Preston Morris M 33 Shalimar FL 40:17 1:28:08 14:11
198 20/21 Jodie Morris F 32 Shalimar FL 41:46 1:28:08 14:12
199 21/21 Jennifer Yeargin F 30 Hurlburt Field FL 38:35 1:28:44 14:17
200 3/3 Viviane Prybille F 55 Crestview FL 40:49 1:29:13 14:22


19th Annual McGuire's of Destin Halloween Run
Destin, FL
Race Scored by Results Event Timing, LLC
10/31/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
201 12/12 Vivian Moen F 48 Pensacola FL 41:08 1:29:24 14:24
202 3/3 Jo Lowery F 65 Fort Walton Beach FL 40:48 1:29:54 14:28
203 7/7 Erica Camargo F 20 Cantonment FL 47:29 1:34:05 15:09
204 17/17 Christina Gaddis F 27 Cantonment FL 47:28 1:34:06 15:09
205 2/2 Claire Yandel F 15 Niceville FL 49:33 1:41:21 16:19
206 15/15 Michael Yandel M 52 Niceville FL 49:33 1:41:23 16:19