Jingle Bell Jog 5K/10K Special Forces Association, Chapter 7
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
12/05/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
1 1/40 Adam Davila M 32 Fort Walton Beach FL 19:12 37:38 6:04
2 2/40 Kory Jessen M 33 Broadlands VA 19:23 37:46 6:05
3 1/24 Matthew James M 29 Old Lyme CT 19:14 37:47 6:05
4 2/24 Christopher Parove M 29 19:57 39:36 6:23
5 1/24 Bob Walker M 44 Baker FL 20:20 40:24 6:31
6 1/2 Jacob Willoughby M 19 Crestview FL 20:23 40:41 6:33
7 3/24 Joshua Grenier M 26 Destin FL 20:27 41:30 6:41
8 4/24 Raymond Steele M 28 Fort Walton Beach FL 20:58 41:35 6:42
9 3/40 Mark Tomola M 36 Crestview FL 20:58 41:45 6:44
10 2/24 Jason Schattel M 43 Niceville FL 21:14 42:23 6:50
11 4/40 Richard Torley M 35 Destin FL 21:37 42:34 6:51
12 5/40 Brent Bubany M 31 Niceville FL 21:35 43:09 6:57
13 6/40 Peter Lim M 30 Crestview FL 21:37 43:18 6:58
14 7/40 Juanmarcos Banales M 30 Miramar Beach FL 22:00 43:38 7:02
15 5/24 Jorge Vazquez M 28 Crestview FL 21:52 44:00 7:05
16 8/40 Neil Vanderweide M 32 Crestview FL 21:54 44:07 7:06
17 6/24 Peter Pienkowski M 29 Navarre FL 22:05 44:35 7:11
18 7/24 Devin Widdoes M 29 Niceville FL 22:37 44:36 7:11
19 9/40 Charles Labuda M 32 Niceville FL 22:13 45:12 7:17
20 3/24 Paul Moriarty M 40 Niceville FL 22:17 45:17 7:18
21 10/40 Carlos Trevino M 31 Niceville FL 22:40 45:21 7:18
22 1/36 Robin Jordan F 32 Fort Walton Beach FL 23:27 45:27 7:19
23 4/24 Billy Bonilla M 42 Eglin Afb FL 22:19 45:40 7:21
24 8/24 Timothy Corwin M 28 Niceville FL 22:54 45:44 7:22
25 9/24 Patrick Cardillo M 23 Eglin Afb FL 21:56 45:47 7:23
26 5/24 Brian Daresta M 40 Destin FL 22:41 45:53 7:24
27 11/40 Enrique Michel M 35 Miramar Beach FL 22:57 45:54 7:24
28 12/40 Andrew Clough M 30 Baker FL 22:15 45:57 7:24
29 10/24 Robert Figueroa M 28 Fort Walton Beach FL 23:23 46:07 7:26
30 13/40 Jarrod Caudill M 35 Crestview FL 23:07 46:10 7:26
31 14/40 Jepson Rocha M 30 Crestview FL 22:29 46:27 7:29
32 2/36 Janelle Guyer F 38 Niceville FL 23:27 46:33 7:30
33 11/24 Arturo Felix M 27 Crestview FL 23:30 47:04 7:35
34 6/24 Julius Mcneil M 40 Crestview FL 23:41 47:11 7:36
35 12/24 Tyler Beamish M 22 Hurlburt Field FL 23:55 47:12 7:36
36 13/24 Andrew Timm M 27 Crestview FL 23:04 47:19 7:37
37 1/12 Amanda Cooley F 27 Crestview FL 23:51 47:28 7:39
38 15/40 Robert "bobb Flynn M 35 Destin FL 23:54 47:32 7:39
39 16/40 Robert Murray M 31 Destin FL 23:27 47:34 7:40
40 14/24 Alex Viniski M 29 23:48 47:35 7:40
41 17/40 Richard Hayes M 39 Laurel Hill FL 23:43 47:38 7:40
42 7/24 Jason Cruz M 40 Fort Walton Beach FL 23:43 47:47 7:42
43 8/24 Troy Dobson M 47 Baker FL 24:43 47:47 7:42
44 18/40 Brian Dwyer M 38 Fort Walton Beach FL 23:49 48:06 7:45
45 15/24 Chris Brindle M 29 Crestview FL 23:55 48:21 7:47
46 9/24 Jody Casey M 45 Fort Walton Beach FL 23:48 48:23 7:48
47 3/36 Julie Houtman F 36 Niceville FL 24:54 48:25 7:48
48 19/40 Jose Mendoza M 35 Mary Esther FL 23:56 48:48 7:52
49 20/40 Evan Woollis M 34 Crestview FL 24:46 49:05 7:54
50 2/2 Jonathan Toledo M 17 Niceville FL 24:38 49:05 7:54


Jingle Bell Jog 5K/10K Special Forces Association, Chapter 7
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
12/05/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
51 4/36 Mollie Rayburn F 31 Niceville FL 24:54 49:20 7:57
52 5/36 Sara Deming F 37 Crestview FL 24:42 49:23 7:57
53 21/40 Jeremy Nix M 39 Navarre FL 24:20 49:46 8:01
54 2/12 Kristin Santroch F 27 Fort Walton Beach FL 24:50 49:51 8:02
55 10/24 Todd Schroeder M 45 Fort Walton Beach FL 24:40 50:08 8:05
56 22/40 Kurt Able M 30 Crestview FL 24:33 50:12 8:05
57 6/36 Dana Alexander F 36 Navarre FL 25:53 50:32 8:08
58 1/5 Nicholas Kern M 67 Santa Rosa Beach FL 25:31 50:35 8:09
59 7/36 Sarah Hamilton F 31 Destin FL 25:19 50:37 8:09
60 23/40 Philip Camera M 34 Destin FL 25:19 50:38 8:09
61 11/24 Camilo Carrion M 43 Niceville FL 25:50 50:44 8:10
62 12/24 Daniel Yepez M 40 Gulf Breeze FL 26:07 50:45 8:10
63 13/24 Axel Silvacruz M 42 Navarre FL 25:17 50:47 8:11
64 1/16 Debra Mckenzie F 45 Niceville FL 25:41 50:53 8:12
65 24/40 Matthew Brooks M 32 Eglin Afb FL 25:36 51:17 8:16
66 2/16 Angila Walker F 42 Baker FL 26:13 51:34 8:18
67 2/5 Kenneth Beasley M 60 Fort Walton Beach FL 25:44 51:41 8:19
68 8/36 Stephanie Beem F 35 Destin FL 25:46 51:42 8:20
69 25/40 Jeffrey Owen M 32 Destin FL 24:41 51:52 8:21
70 16/24 James Richards M 21 Crestview FL 26:11 51:54 8:22
71 3/12 Brittany Tate F 27 Santa Rosa Beach FL 26:18 52:05 8:23
72 17/24 John Trimble M 29 Crestview FL 26:24 52:10 8:24
73 14/24 Joseph W Fossett M 44 Eglin Afb FL 26:13 52:11 8:24
74 3/16 Tiffany Music F 40 Crestview FL 26:34 52:29 8:27
75 18/24 Antonio Carrillo M 23 Crestview FL 25:08 52:41 8:29
76 26/40 Matt Flautt M 32 Navarre FL 25:57 52:48 8:30
77 9/36 Jen Nix F 38 Navarre FL 26:39 52:56 8:31
78 27/40 Robert Conway M 33 Eglin Afb FL 26:19 53:11 8:34
79 1/12 Caroline Levesque F 54 Fort Walton Beach FL 26:59 53:13 8:34
80 2/12 Julie Mcneil F 52 Saint Gabriel LA 26:38 53:20 8:35
81 10/36 Kim Broughton F 36 Destin FL 27:12 53:57 8:41
82 1/12 Robert Henson M 51 Navarre FL 27:43 53:57 8:41
83 28/40 Claude Campbell M 35 Niceville FL 25:28 54:02 8:42
84 19/24 Stephen Reynolds M 23 Shalimar FL 26:45 54:12 8:44
85 2/12 Matt Hewatt M 59 Navarre FL 27:36 54:22 8:45
86 20/24 William Hall M 25 Navarre FL 26:20 54:51 8:50
87 21/24 Kyle Patterson M 29 Crestview FL 26:41 55:07 8:53
88 4/16 Kristin Goergen F 40 Laurel Hill FL 27:44 55:16 8:54
89 3/5 Andy Corbin M 61 Shalimar FL 27:32 55:23 8:55
90 29/40 Daniel Delacey M 30 Navarre FL 28:21 55:32 8:57
91 3/12 David Mitchell M 51 Crestview FL 28:07 55:33 8:57
92 3/12 Vicki Washington F 53 Miramar Beach FL 27:41 55:41 8:58
93 15/24 Jeremy Rennahan M 46 Niceville FL 27:18 55:58 9:01
94 5/16 Crystal Fogel F 40 Milligan FL 27:23 56:10 9:03
95 4/12 John Edwards M 52 Crestview FL 27:44 56:15 9:04
96 16/24 Richard Walker M 41 Crestview FL 26:43 56:36 9:07
97 11/36 Becky Cottrill F 32 Navarre FL 27:57 56:47 9:09
98 30/40 Martin Lopez M 34 Crestview FL 27:28 56:54 9:10
99 12/36 Martha Lopez F 32 Crestview FL 28:17 56:55 9:10
100 4/12 Clarissa Colunga F 26 Fort Walton Beach FL 27:59 57:00 9:11


Jingle Bell Jog 5K/10K Special Forces Association, Chapter 7
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
12/05/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
101 31/40 Jon Williams M 33 Mary Esther FL 27:43 57:03 9:11
102 13/36 Alyssa Nasto F 31 Pensacola Beach FL 29:04 57:07 9:12
103 5/12 Casey Nasrallah F 26 Fort Walton Beach FL 29:05 57:28 9:15
104 6/16 Scherie Knopes F 48 Crestview FL 29:19 57:34 9:16
105 14/36 Jeani Pendergraft F 38 Niceville FL 28:57 57:41 9:17
106 15/36 Meagan Caudill F 33 Crestview FL 28:35 58:03 9:21
107 16/36 Gina Sherwood F 37 Niceville FL 28:21 58:14 9:23
108 6/12 Jaclyn Pienkowski F 28 Navarre FL 28:54 58:23 9:24
109 5/12 Scott Nance M 52 Ft Walton Bch FL 28:19 58:25 9:24
110 6/12 Buddy Goldsmith M 53 Fort Walton Beach FL 29:21 58:29 9:25
111 17/24 David Olmstead M 41 Fort Walton Beach FL 29:16 58:30 9:25
112 32/40 Robert Hayden M 38 Fort Walton Beach FL 30:10 58:31 9:25
113 4/12 Regina Fleming F 53 Navarre FL 30:14 58:36 9:26
114 4/5 Billy Christie M 68 Fort Walton Beach FL 30:28 59:03 9:31
115 33/40 Dan Warden M 34 Hurlburt Field FL 29:38 59:04 9:31
116 34/40 Edmund Kazuschyk M 31 Fort Walton Beach FL 30:14 59:14 9:32
117 17/36 Rebecca Johansen F 30 Mary Esther FL 30:14 59:14 9:32
118 7/12 Rowel Lirag M 53 Destin FL 28:26 59:21 9:33
119 8/12 Steve Rogers M 55 Gulf Breeze FL 30:03 59:44 9:37
120 7/12 Rebecca Halsema F 26 Fort Walton Beach FL 30:15 59:47 9:38
121 5/12 Janet Harmer F 55 Fort Walton Beach FL 29:41 59:55 9:39
122 35/40 Adama Anderson M 31 Fort Walton Beach FL 29:37 59:57 9:39
123 18/24 John Mckinley M 48 Shaw Afb SC 31:06 59:58 9:39
124 19/24 Edward Ramatowski M 40 Fort Walton Beach FL 28:57 1:00:38 9:46
125 18/36 Heather Demis F 35 Mary Esther FL 30:56 1:00:46 9:47
126 8/12 Leah Meyers F 28 Destin FL 28:45 1:00:52 9:48
127 22/24 Edward Keeler M 27 Eglin Afb FL 30:41 1:01:00 9:49
128 36/40 Daniel Weaver M 31 Niceville FL 28:44 1:01:14 9:52
129 19/36 Lucinda Kraus F 37 Navarre FL 31:46 1:01:38 9:56
130 37/40 Adam Kraus M 33 Navarre FL 31:47 1:01:43 9:56
131 9/12 Erica Pranke F 25 Crestview FL 30:26 1:01:51 9:58
132 7/16 Marti Gaylord F 49 Niceville FL 30:43 1:01:55 9:58
133 9/12 Dennis Carr M 53 Canton TX 30:18 1:02:15 10:02
134 23/24 David Garcia M 24 Crestview FL 31:20 1:02:51 10:07
135 10/12 Stephanie Garcia F 24 Crestview FL 31:20 1:02:52 10:08
136 11/12 Chasitie Gilmore F 28 Laurel Hill FL 31:23 1:03:18 10:12
137 20/36 Stephanie Mccullough F 34 Baker FL 31:45 1:03:47 10:16
138 21/36 Cindy Lou Who F 32 Niceville FL 30:58 1:03:48 10:17
139 38/40 Anthony Hamilton M 39 Navarre FL 31:47 1:04:09 10:20
140 24/24 David Dale M 23 Shalimar FL 31:36 1:04:22 10:22
141 20/24 Lauris Joyner M 44 Gulf Breeze FL 33:21 1:04:29 10:23
142 39/40 Daniel Lafountain M 38 Destin FL 29:54 1:04:33 10:24
143 8/16 Andrea Tew F 46 Crestview FL 32:17 1:04:41 10:25
144 9/16 Ty Skinner F 42 Navarre FL 33:39 1:04:43 10:25
145 10/16 Jennifer Joyner F 46 Gulf Breeze FL 33:21 1:04:43 10:25
146 22/36 Prachumporn Sorenson F 39 Niceville FL 33:55 1:04:44 10:25
147 23/36 Jessica Skinner F 31 Navarre FL 33:39 1:04:44 10:26
148 6/12 Joann Rocque F 55 Niceville FL 32:09 1:04:50 10:26
149 24/36 Lashonida Wilson F 38 Fort Walton Beach FL 31:43 1:05:23 10:32
150 21/24 Jason Lochridge M 41 Navarre FL 31:43 1:05:24 10:32


Jingle Bell Jog 5K/10K Special Forces Association, Chapter 7
Fort Walton Beach, FL
Race Scored by Results Event Timing, LLC
12/05/2015

********** OVERALL 10K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Sex Age City State Split Finish Pace
151 25/36 Kathryn Newton F 31 Freeport FL 33:11 1:05:43 10:35
152 26/36 Rachael Herrick F 31 Freeport FL 33:10 1:05:51 10:36
153 27/36 Talisha Lewis-Wooden F 35 Ft. Walton Bh. FL 33:13 1:06:43 10:45
154 22/24 Robert Scott M 44 Fort Walton Beach FL 30:13 1:06:43 10:45
155 28/36 Darcy Denton F 37 Freeport FL 32:21 1:06:55 10:47
156 5/5 Ron Hillis M 61 Gulf Breeze FL 34:21 1:06:56 10:47
157 23/24 David Newberry M 46 Freeport FL 32:20 1:06:56 10:47
158 11/16 Karen Westbrook F 45 Crestview FL 32:28 1:07:44 10:54
159 12/16 Kat Muse F 40 Crestview FL 33:15 1:09:23 11:10
160 29/36 Paige Warren F 33 Navarre FL 34:02 1:10:10 11:18
161 1/1 Xiomara Lopez F 15 Crestview FL 29:14 1:10:25 11:20
162 1/1 Zachenka Lopez F 14 Crestview FL 28:02 1:10:25 11:20
163 24/24 Daniel Naro M 41 Eglin Afb FL 34:53 1:10:54 11:25
164 30/36 Lisa Michel F 32 Miramar Beach FL 34:39 1:10:58 11:26
165 7/12 Dawn Wilson F 55 Crestview FL 34:12 1:11:00 11:26
166 10/12 Kenny Wilson M 56 Crestview FL 34:13 1:11:01 11:26
167 13/16 Lynnemarie Dunn F 48 Crestview FL 34:15 1:11:22 11:30
168 31/36 Hester Reyes F 35 Navarre FL 36:54 1:13:09 11:47
169 32/36 Jeneive Molina F 36 Gulf Breeze FL 36:54 1:14:18 11:58
170 40/40 Rasheem Little M 32 Crestview FL 32:54 1:14:40 12:01
171 12/12 Lakesha Copeland F 26 Crestview FL 32:54 1:14:41 12:02
172 8/12 Kathy Morris F 50 Crestview FL 37:02 1:15:01 12:05
173 11/12 John Mclane M 51 Mary Esther FL 35:34 1:15:18 12:07
174 14/16 Tracy Hollinhead F 47 Crestview FL 37:50 1:15:55 12:13
175 9/12 Sandra Fenstemacher F 54 Fort Walton Beach FL 1:18:03 12:34
176 33/36 Andrea Patrick F 30 Laurel Hill FL 38:55 1:20:10 12:54
177 10/12 Sylvia Patrick F 55 Laurel Hill FL 38:55 1:20:11 12:55
178 34/36 Amanda Elliott F 30 Laurel Hill FL 38:54 1:20:11 12:55
179 11/12 Viviane Prybille F 55 Crestview FL 39:11 1:21:20 13:06
180 12/12 Dale Edwards F 52 Crestview FL 39:40 1:21:25 13:06
181 15/16 Jeri Toolan F 42 Crestview FL 39:21 1:21:34 13:08
182 35/36 Bonnie Sapp F 35 Crestview FL 39:27 1:21:34 13:08
183 36/36 Marci Johnson F 34 Crestview FL 39:04 1:22:27 13:17
184 12/12 Morton Trimble M 56 Winchester KY 40:56 1:23:23 13:26
185 16/16 Donna Simmet F 45 Crestview FL 39:48 1:24:29 13:36
186 1/1 Jo Lowery F 65 Fort Walton Beach FL 42:58 1:27:29 14:05