Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
Race Scored by Results Event Timing, LLC
07/01/2017

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Cat Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/11 72 AGE_GRP Charlie Johnson M 38 Tallahassee FL 2 8:12 1:23 4 24:56 0:47 1 17:07 52:24 1 52:24
2 1/16 169 AGE_GRP Don Autore M 42 Tallahassee FL 7 9:13 1:02 2 24:11 0:37 9 20:17 55:18 2 55:18
3 1/10 6 AGE_GRP David Shearon M 47 Panama City Beach FL 11 9:38 0:43 10 25:54 0:24 5 19:01 55:38 3 55:38
4 1/3 175 AGE_GRP John Kremar M 21 Mooresville NC 13 9:44 0:41 9 25:54 0:34 6 19:18 56:09 4 56:09
5 1/13 151 AGE_GRP Michael Weyant M 52 Tallahassee FL 3 8:17 0:42 14 21:16 56:22 5 56:22
6 2/16 199 AGE_GRP Aaron Guyer M 42 Tallahassee FL 5 8:48 1:16 3 24:19 0:41 16 21:28 56:30 6 56:30
7 1/8 149 AGE_GRP Stephanie Liles-Weyant F 45 Tallahassee FL 20 10:16 1:18 5 25:17 0:38 12 20:59 58:26 7 58:26
8 2/3 11 AGE_GRP Thomas Howell M 21 Blountstown FL 16 9:49 0:46 43 28:58 0:39 3 18:22 58:33 8 58:33
9 2/10 131 AGE_GRP Matthew Rowan M 49 Quincy FL 35 11:01 1:06 6 25:19 0:40 10 20:38 58:43 9 58:43
10 3/16 48 AGE_GRP Evan Malone M 41 Pensacola FL 19 10:12 1:36 23 27:53 0:54 4 18:52 59:27 10 59:27
11 1/15 155 AGE_GRP Jeffrey Bowman M 56 Tallahassee FL 12 9:42 0:59 7 25:27 0:32 29 23:39 1:00:17 11 1:00:17
12 1/6 148 AGE_GRP Joshua Liles M 18 Tallahassee FL 21 10:16 1:11 31 28:17 0:28 8 20:09 1:00:20 12 1:00:20
13 1/10 140 AGE_GRP Jillian Heddaeus F 34 Tallahassee FL 8 9:20 1:21 33 28:21 0:54 11 20:50 1:00:44 13 1:00:44
14 4/16 51 AGE_GRP Eber Nascimento M 43 Crestview FL 53 11:51 1:23 26 27:56 0:49 7 19:58 1:01:56 14 1:01:56
15 2/15 5 AGE_GRP T. Alan Cox M 57 Tallahassee FL 23 10:34 1:12 14 27:05 0:43 19 22:31 1:02:03 15 1:02:03
16 5/16 197 AGE_GRP Brian Poggie M 43 Tallahassee FL 18 10:12 1:51 13 26:42 0:43 20 22:38 1:02:05 16 1:02:05
17 3/15 89 AGE_GRP Alex Steverson M 57 Tallahassee FL 49 11:34 1:09 16 27:23 0:46 15 21:23 1:02:13 17 1:02:13
18 2/10 185 AGE_GRP Becky Cahill F 34 Tallahassee FL 17 9:49 1:21 24 27:54 0:32 23 23:14 1:02:48 18 1:02:48
19 2/11 94 AGE_GRP Chris Myers M 38 Panama City Beach FL 36 11:04 1:30 8 25:43 1:45 22 22:57 1:02:59 19 1:02:59
20 3/10 109 AGE_GRP Melanie Leitman F 33 Tallahassee FL 15 9:49 1:08 38 28:45 0:49 21 22:43 1:03:13 20 1:03:13
21 1/13 52 AGE_GRP Alan Swigler M 63 Lynn Haven FL 40 11:15 1:13 34 28:28 1:17 13 21:10 1:03:21 21 1:03:21
22 2/13 195 AGE_GRP Paul Gigliotti M 60 Opelika AL 38 11:10 0:50 11 26:21 1:02 37 24:27 1:03:48 22 1:03:48
23 4/15 35 AGE_GRP Lee Scarboro M 59 Tallahassee FL 50 11:39 1:00 15 27:09 0:44 25 23:23 1:03:53 23 1:03:53
24 5/15 99 AGE_GRP Michael Marchman M 56 Dothan AL 44 11:24 0:55 17 27:25 0:43 28 23:31 1:03:57 24 1:03:57
25 6/16 64 AGE_GRP Jonathan Haggerty M 42 Virginia Beach VA 4 8:41 1:28 19 27:27 0:54 62 26:10 1:04:39 25 1:04:39
26 7/16 132 AGE_GRP Timmy Teepell M 42 Baton Rouge LA 6 9:11 1:26 30 28:10 0:51 56 25:16 1:04:52 26 1:04:52
27 1/7 47 AGE_GRP Mindi Straw F 50 Pensacola FL 30 10:49 1:33 25 27:54 1:03 30 23:47 1:05:04 27 1:05:04
28 2/6 337 AGE_GRP Bryce Cole M 19 Crawfordville FL 51 11:46 1:34 90 33:05 1:02 2 17:58 1:05:23 28 1:05:23
29 1/8 25 AGE_GRP Tracie Hough F 39 Panama City Beach FL 10 9:28 2:15 37 28:34 1:29 33 24:08 1:05:53 29 1:05:53
30 2/13 23 AGE_GRP Jim Phillips M 52 Tallahassee FL 28 10:46 1:27 12 26:36 0:40 63 26:30 1:05:57 30 1:05:57
31 8/16 183 AGE_GRP Jimmy Williams M 44 Pensacola FL 64 12:34 0:49 22 27:53 0:59 32 23:50 1:06:02 31 1:06:02
32 1/5 10 AGE_GRP Allison Born F 29 Tallahassee FL 1 8:08 2:13 61 30:29 1:02 43 24:54 1:06:44 32 1:06:44
33 3/11 57 AGE_GRP Richard Nieto M 37 Wetumpka AL 25 10:38 1:49 36 28:33 1:20 38 24:36 1:06:54 33 1:06:54
34 3/13 118 AGE_GRP Rodney Dutton M 53 Niceville FL 39 11:12 1:18 39 28:47 0:47 46 24:57 1:06:59 34 1:06:59
35 4/13 198 AGE_GRP Scott Williamson M 52 Tallahassee FL 37 11:08 1:53 28 28:06 0:50 59 25:40 1:07:34 35 1:07:34
36 1/7 44 AGE_GRP Brent Moody M 33 Tallahassee FL 14 9:48 1:31 60 30:24 0:58 53 25:09 1:07:48 36 1:07:48
37 6/15 127 AGE_GRP Edward Frisbee M 57 Niceville FL 41 11:15 1:21 18 27:27 1:19 65 26:41 1:08:01 37 1:08:01
38 2/8 54 AGE_GRP Missy Trinque F 47 Gulf Breeze FL 9 9:27 1:45 41 28:56 1:16 68 26:55 1:08:18 38 1:08:18
39 2/5 141 AGE_GRP Lacey Randolph F 29 Tallahassee FL 32 10:55 1:14 58 30:15 1:11 47 24:59 1:08:32 39 1:08:32
40 5/13 120 AGE_GRP Rob Crist M 53 Niceville FL 78 13:10 1:27 49 29:29 1:11 26 23:23 1:08:38 40 1:08:38
41 1/2 168 AGE_GRP Madison Cohorn F 22 Lima OH 26 10:40 1:33 97 33:45 0:41 17 22:02 1:08:39 41 1:08:39
42 1/3 27 AGE_GRP Dale Nash M 67 Dothan AL 88 13:36 1:07 27 27:57 1:03 49 25:03 1:08:43 42 1:08:43
43 3/10 18 AGE_GRP John Hunt M 49 Tallahassee FL 72 12:49 1:30 42 28:56 1:08 50 25:05 1:09:26 43 1:09:26
44 7/15 191 AGE_GRP Kevin Peddie M 55 Bristol FL 93 14:00 1:15 20 27:42 0:48 61 25:49 1:09:32 44 1:09:32
45 3/6 159 AGE_GRP Aaron Longoria M 16 Pensacola FL 65 12:37 1:40 63 30:36 1:38 24 23:17 1:09:46 45 1:09:46
46 8/15 71 AGE_GRP Keith Rowe M 56 Tallahassee FL 57 12:17 1:37 45 29:11 1:07 60 25:46 1:09:56 46 1:09:56
47 1/7 160 AGE_GRP Karen Longoria F 42 Pensacola FL 52 11:51 1:31 75 31:35 1:38 27 23:25 1:09:59 47 1:09:59
48 6/13 53 AGE_GRP Bill Leonard M 51 Tallahassee FL 24 10:36 2:21 47 29:17 0:57 70 27:00 1:10:09 48 1:10:09
49 2/8 171 AGE_GRP Holly Cammarata F 39 Birmingham AL 60 12:29 1:10 1 0:20 32:13 44 24:54 1:11:05 49 1:11:05
50 9/16 106 AGE_GRP Ben Hall M 41 Blountstown FL 85 13:31 0:56 40 28:49 1:14 69 26:59 1:11:27 50 1:11:27
51 2/7 180 AGE_GRP Austin Zwingelberg M 34 Panama City FL 80 13:16 2:34 48 29:19 1:30 45 24:57 1:11:34 51 1:11:34
52 10/16 170 AGE_GRP Timothy Fraser M 40 Tallahassee FL 31 10:55 2:01 92 33:23 1:01 40 24:39 1:11:56 52 1:11:56
53 11/16 84 AGE_GRP Eric Trombley M 44 Tallahassee FL 58 12:23 1:48 44 29:11 1:14 75 27:46 1:12:20 53 1:12:20
54 7/13 100 AGE_GRP Mark Jeter M 52 Tallahassee FL 67 12:43 2:00 72 31:24 1:22 48 25:02 1:12:29 54 1:12:29
55 4/11 342 AGE_GRP Steven Lombardo M 38 Panama City Beach FL 63 12:33 2:08 82 32:19 1:09 51 25:06 1:13:13 55 1:13:13
56 4/10 55 AGE_GRP Michael Lardy M 45 Moultrie GA 95 14:02 1:58 76 31:39 1:12 39 24:38 1:13:27 56 1:13:27
57 5/10 67 AGE_GRP Steve Young M 48 Marianna FL 46 11:28 1:50 59 30:20 1:25 78 28:47 1:13:49 57 1:13:49
58 2/7 88 AGE_GRP Joanne Maltese F 53 Tallahassee FL 66 12:39 2:26 56 30:10 1:16 74 27:30 1:13:59 58 1:13:59
59 12/16 108 AGE_GRP Anthony Shacklock M 41 Cocoa FL 43 11:19 2:55 87 32:33 2:07 55 25:12 1:14:04 59 1:14:04
60 8/13 340 AGE_GRP Keith Sasser M 54 Kinston AL 89 13:39 1:23 32 28:18 1:28 84 29:21 1:14:07 60 1:14:07


Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
Race Scored by Results Event Timing, LLC
07/01/2017

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Cat Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 3/13 332 AGE_GRP Freddy Grant M 64 Marion MS 103 14:51 2:47 57 30:10 2:03 36 24:25 1:14:14 61 1:14:14
62 4/13 129 AGE_GRP John Sivyer M 60 Tallahassee FL 62 12:32 1:51 52 29:48 1:10 81 29:02 1:14:21 62 1:14:21
63 2/3 161 AGE_GRP Rozeallan Smith M 65 Dothan AL 91 13:49 1:30 29 28:06 1:24 87 29:35 1:14:23 63 1:14:23
64 1/1 93 AGE_GRP Andrew Wall M 73 Midland Citynd Cit AL 92 13:56 1:33 81 32:17 1:30 54 25:11 1:14:25 64 1:14:25
65 4/6 125 AGE_GRP Nick Mccarthy M 19 Dothan AL 76 13:05 2:52 54 30:00 2:05 64 26:32 1:14:32 65 1:14:32
66 5/11 29 AGE_GRP Shawn Blessing M 39 Tallahassee FL 116 15:55 2:04 64 30:50 1:10 42 24:44 1:14:40 66 1:14:40
67 6/10 34 AGE_GRP Michael Dueitt M 49 Blountstown FL 119 16:13 2:20 55 30:01 0:43 58 25:39 1:14:55 67 1:14:55
68 1/4 162 AGE_GRP Mia Mcadams F 18 Santa Rosa Beach FL 70 12:45 2:10 78 31:46 1:48 73 27:09 1:15:35 68 1:15:35
69 2/7 115 AGE_GRP Melanie Rhodes F 43 Tallahassee FL 55 11:58 1:29 53 29:59 1:09 100 31:17 1:15:51 69 1:15:51
70 4/10 143 AGE_GRP Michelle Butler F 34 Tallahassee FL 54 11:55 2:01 50 29:34 1:43 97 31:04 1:16:14 70 1:16:14
71 6/11 194 AGE_GRP Jason Fowler M 39 Bristol FL 77 13:06 1:46 46 29:17 1:16 95 30:56 1:16:18 71 1:16:18
72 5/13 43 AGE_GRP David Garrett M 60 Lynn Haven FL 45 11:26 2:04 21 27:49 1:59 109 33:06 1:16:22 72 1:16:22
73 7/11 182 AGE_GRP Melvin Jones M 38 Tallahassee FL 144 19:46 2:06 69 31:04 1:00 18 22:31 1:16:25 73 1:16:25
74 3/8 166 AGE_GRP Angela Dempsey F 49 Tallahassee FL 123 16:38 3:00 80 32:09 1:01 31 23:48 1:16:35 74 1:16:35
75 13/16 33 AGE_GRP John Rasmussen M 42 Tallahassee FL 108 15:13 1:13 114 35:19 0:36 41 24:41 1:17:01 75 1:17:01
76 6/13 63 AGE_GRP Charles Rolling M 61 Tallahassee FL 22 10:27 1:59 35 28:33 1:38 118 34:27 1:17:01 76 1:17:01
77 9/15 102 AGE_GRP Thomas Findley M 58 Tallahassee FL 27 10:43 1:56 84 32:23 0:58 98 31:10 1:17:09 77 1:17:09
78 1/2 26 AGE_GRP Mary Tappen F 60 Tallahassee FL 33 10:59 1:13 68 30:58 1:08 110 33:07 1:17:24 78 1:17:24
79 3/7 110 AGE_GRP Tina Bahmer F 43 Tallahassee FL 59 12:25 2:17 96 33:42 1:17 76 27:55 1:17:34 79 1:17:34
80 2/2 174 AGE_GRP Kate Nowlin F 23 Tallahassee FL 56 12:08 1:50 79 32:06 1:47 89 29:51 1:17:39 80 1:17:39
81 9/13 38 AGE_GRP John Newman M 54 Panama City FL 79 13:15 3:28 85 32:25 1:54 67 26:55 1:17:54 81 1:17:54
82 1/2 85 AGE_GRP Ricky Mercer M 27 Blountstown FL 126 17:02 2:03 86 32:26 0:53 57 25:38 1:18:00 82 1:18:00
83 7/10 122 AGE_GRP Gerald Skipper M 48 Blountstown FL 86 13:33 1:25 71 31:15 0:56 99 31:14 1:18:21 83 1:18:21
84 5/10 62 AGE_GRP Ashley Moore F 34 Tallahassee FL 98 14:13 2:33 73 31:29 1:37 80 28:50 1:18:41 84 1:18:41
85 4/8 116 AGE_GRP Sherrie Peavy F 49 Tallahassee FL 82 13:27 2:14 65 30:52 1:44 92 30:45 1:19:00 85 1:19:00
86 6/10 24 AGE_GRP Libby O'neill F 33 Tallahassee FL 83 13:30 2:33 106 34:39 1:40 66 26:44 1:19:04 86 1:19:04
87 3/3 86 AGE_GRP Dylan Mckenna M 20 Port Orange FL 110 15:41 2:19 67 30:57 1:08 82 29:08 1:19:11 87 1:19:11
88 3/7 190 AGE_GRP David Strange M 33 Tallahassee FL 47 11:31 2:05 70 31:13 1:20 108 33:04 1:19:11 88 1:19:11
89 10/15 142 AGE_GRP Michael Stiles M 58 Tallahassee FL 74 12:56 1:51 74 31:30 1:05 105 32:15 1:19:35 89 1:19:35
90 7/13 37 AGE_GRP Joe Grammer M 60 Panama City FL 99 14:13 3:19 94 33:34 1:24 72 27:08 1:19:36 90 1:19:36
91 2/2 333 AGE_GRP James Fussell M 29 Tallahassee FL 118 16:01 2:35 121 36:34 0:50 34 24:09 1:20:08 91 1:20:08
92 11/15 126 AGE_GRP Thomas Carney M 59 Tallahassee FL 128 17:08 3:40 95 33:38 1:26 35 24:17 1:20:08 92 1:20:08
93 8/13 69 AGE_GRP Bill Garvin M 63 Tallahassee FL 96 14:11 2:22 62 30:34 1:21 103 32:03 1:20:29 93 1:20:29
94 3/5 14 AGE_GRP Adriana Graham F 25 Tallahassee FL 61 12:29 2:32 99 33:54 1:45 91 29:54 1:20:33 94 1:20:33
95 12/15 117 AGE_GRP Paul Peavy M 58 Tallahassee FL 34 11:00 2:45 51 29:34 1:10 129 36:36 1:21:02 95 1:21:02
96 1/4 77 AGE_GRP Ann Marie Bachman F 56 Tallahassee FL 87 13:35 1:44 98 33:51 1:39 96 31:02 1:21:50 96 1:21:50
97 4/7 137 AGE_GRP Brian Toole M 33 Panama City FL 75 12:58 2:11 66 30:56 1:23 121 34:57 1:22:23 97 1:22:23
98 2/4 172 AGE_GRP Joann Milford F 58 Tallahassee FL 81 13:23 1:47 117 35:29 1:16 94 30:54 1:22:47 98 1:22:47
99 13/15 83 AGE_GRP Robert Palmer M 56 Tallahassee FL 42 11:16 2:09 107 34:46 1:59 107 32:44 1:22:51 99 1:22:51
100 3/7 98 AGE_GRP Lynette Cappiello F 52 Panama City FL 112 15:48 2:40 105 34:36 0:52 86 29:26 1:23:20 100 1:23:20
101 5/8 68 AGE_GRP Catherine Stresing F 48 Tallahassee FL 122 16:36 2:01 91 33:16 1:38 90 29:52 1:23:22 101 1:23:22
102 5/6 176 AGE_GRP Bailey Singletary M 19 Hosford FL 114 15:54 2:51 120 36:18 0:35 77 28:03 1:23:39 102 1:23:39
103 9/13 12 AGE_GRP Hal Davis M 61 Tallahassee FL 101 14:44 3:47 118 35:34 2:40 71 27:03 1:23:47 103 1:23:47
104 6/8 50 AGE_GRP Kelli Dillon F 47 Tallahassee FL 106 15:07 2:11 89 33:04 1:37 102 31:53 1:23:49 104 1:23:49
105 7/8 344 AGE_GRP Gina Tran F 47 Tallahassee FL 132 17:43 1:47 77 31:41 1:25 106 32:15 1:24:49 105 1:24:49
106 8/11 36 AGE_GRP Chris Sumner M 38 Tallahassee FL 115 15:54 2:26 119 36:13 0:45 88 29:38 1:24:54 106 1:24:54
107 8/10 128 AGE_GRP Lance Culbreath M 48 Marianna FL 113 15:52 4:05 104 34:33 1:14 83 29:15 1:24:56 107 1:24:56
108 14/16 59 AGE_GRP Eric Perez M 44 Daleville AL 125 16:52 2:36 115 35:27 0:57 85 29:25 1:25:15 108 1:25:15
109 10/13 184 AGE_GRP Steve Wilson M 53 Panama City FL 90 13:47 2:49 93 33:27 2:24 113 33:35 1:26:01 109 1:26:01
110 7/10 177 AGE_GRP Stephanie Culbreath F 33 Marianna FL 71 12:47 4:14 125 37:24 0:59 93 30:45 1:26:07 110 1:26:07
111 11/13 121 AGE_GRP Lincoln Whittaker M 51 Moultrie GA 94 14:01 2:30 101 34:05 1:13 125 35:38 1:27:25 111 1:27:25
112 14/15 7 AGE_GRP William Chesser M 57 Lynn Haven FL 104 14:56 2:46 113 35:19 1:21 111 33:10 1:27:30 112 1:27:30
113 3/8 167 AGE_GRP Lura Diestelhorst F 35 Tallahassee FL 97 14:13 4:58 134 38:43 1:40 79 28:50 1:28:22 113 1:28:22
114 4/7 70 AGE_GRP Vicky Verano F 53 Tallahassee FL 127 17:07 3:10 108 34:50 1:42 101 31:41 1:28:29 114 1:28:29
115 8/10 179 AGE_GRP Cindy Johnson F 33 Greenwood FL 109 15:21 2:28 103 34:18 2:21 114 34:09 1:28:36 115 1:28:36
116 5/7 343 AGE_GRP Ana Sutherland F 54 Tallahassee FL 111 15:46 2:55 88 33:02 2:00 122 34:58 1:28:40 116 1:28:40
117 6/7 101 AGE_GRP Karen Jeter F 50 Tallahassee FL 100 14:33 3:05 116 35:28 1:57 116 34:24 1:29:25 117 1:29:25
118 9/11 61 AGE_GRP Walter Clemence M 35 Tallahassee FL 73 12:55 2:49 128 37:52 1:58 130 36:39 1:32:10 118 1:32:10
119 4/5 335 AGE_GRP Lindsey Beck F 28 Tallahassee FL 102 14:47 3:03 141 40:19 1:07 112 33:22 1:32:37 119 1:32:37
120 12/13 76 AGE_GRP Jim Waddell M 53 Tallahassee FL 105 14:57 3:07 110 34:54 2:04 135 38:00 1:33:00 120 1:33:00


Freedom Springs Triathlon
1/4 Mile Swim, 10 Mile Bike, 3 Mile Run
Race Scored by Results Event Timing, LLC
07/01/2017

AGEGROUP RESULTS

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Bib Cat Name Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
121 7/7 22 AGE_GRP Lisa Vickers F 52 Tallahassee FL 121 16:34 3:58 133 38:42 1:53 104 32:05 1:33:11 121 1:33:11
122 15/15 17 AGE_GRP Greg Bailey M 58 Panama City FL 135 18:18 4:20 83 32:19 2:01 128 36:25 1:33:21 122 1:33:21
123 3/3 146 AGE_GRP Heber Meeks M 65 Clarksville FL 146 20:27 3:16 100 33:59 0:48 123 35:12 1:33:40 123 1:33:40
124 1/1 39 AGE_GRP Roger Sprandel M 75 Dothandothan AL 150 21:38 1:30 109 34:50 1:20 120 34:37 1:33:53 124 1:33:53
125 4/8 1 AGE_GRP Shannon Skrivanie F 39 Fort Walton Beachn FL 134 18:04 3:38 129 38:05 1:21 117 34:26 1:35:32 125 1:35:32
126 10/13 87 AGE_GRP Harold Beyer M 64 Panama City FL 84 13:30 3:37 112 35:04 2:17 147 41:25 1:35:52 126 1:35:52
127 3/4 65 AGE_GRP Fran Bridges F 57 Tallahassee FL 68 12:44 2:23 131 38:11 1:30 146 41:19 1:36:06 127 1:36:06
128 6/6 186 AGE_GRP Thomas Teepell M 16 Baton Rouge LA 48 11:33 2:48 153 56:28 1:13 52 25:06 1:37:06 128 1:37:06
129 5/8 123 AGE_GRP Kari Smith F 38 Bristol FL 133 17:46 2:37 124 37:16 1:36 137 38:21 1:37:35 129 1:37:35
130 9/10 96 AGE_GRP Christopher Pate M 48 Tallahassee FL 129 17:13 2:51 140 40:17 1:08 131 36:40 1:38:07 130 1:38:07
131 11/13 152 AGE_GRP Ron Rago M 63 Panama City Beach FL 130 17:28 2:48 122 36:40 1:50 141 39:28 1:38:12 131 1:38:12
132 15/16 2 AGE_GRP Stuart Skrivanie M 42 Fort Walton Beachn FL 139 18:52 3:18 136 38:50 2:13 124 35:25 1:38:37 132 1:38:37
133 6/8 42 AGE_GRP Mandie Fowler F 39 Bristol FL 136 18:25 2:02 147 42:38 1:20 115 34:17 1:38:41 133 1:38:41
134 9/10 107 AGE_GRP Britton Terrell F 31 Dothan AL 149 20:50 2:32 139 39:47 1:03 119 34:33 1:38:42 134 1:38:42
135 12/13 9 AGE_GRP Steve Shaw M 61 Valdosta GA 120 16:31 4:01 102 34:09 3:34 145 40:42 1:38:55 135 1:38:55
136 4/4 173 AGE_GRP Pam Presnell F 57 Tallahassee FL 138 18:52 3:47 126 37:41 1:42 133 37:37 1:39:38 136 1:39:38
137 10/11 124 AGE_GRP Thomas Biance M 37 Tallahassee FL 124 16:49 3:51 142 40:29 2:18 132 37:04 1:40:29 137 1:40:29
138 4/7 32 AGE_GRP Carmen Rasmussen F 43 Tallahassee FL 137 18:45 2:52 132 38:16 1:22 140 39:21 1:40:34 138 1:40:34
139 2/4 130 AGE_GRP Madison Gruenewald F 19 Tallahassee FL 145 20:10 2:21 144 41:29 1:08 127 36:23 1:41:30 139 1:41:30
140 10/10 79 AGE_GRP Elisa Lutz F 33 Tallahassee FL 69 12:45 3:02 111 35:02 1:58 158 49:31 1:42:15 140 1:42:15
141 13/13 60 AGE_GRP Keith Zwingelberg M 64 Panama City FL 140 18:57 3:42 138 39:11 2:57 138 38:32 1:43:17 141 1:43:17
142 10/10 105 AGE_GRP Mark Barber M 46 Prattville AL 142 19:39 4:16 146 41:48 1:42 126 35:57 1:43:20 142 1:43:20
143 11/11 80 AGE_GRP Charles Dickerson M 39 Tallahassee FL 107 15:09 3:54 130 38:06 3:00 153 45:13 1:45:20 143 1:45:20
144 5/7 178 AGE_GRP Zack Johnson M 33 Greenwood FL 155 22:23 2:11 135 38:45 1:15 150 41:40 1:46:12 144 1:46:12
145 8/8 8 AGE_GRP Devon Rudloff F 49 Panama City FL 141 19:31 4:14 148 43:01 1:52 136 38:13 1:46:50 145 1:46:50
146 5/7 113 AGE_GRP Cheryl Urbas F 43 Tallahassee FL 159 24:52 2:55 123 36:57 2:45 143 39:50 1:47:18 146 1:47:18
147 13/13 95 AGE_GRP Brian Dupree M 53 Tallahassee FL 156 22:33 4:11 127 37:52 1:52 151 41:49 1:48:15 147 1:48:15
148 5/5 188 AGE_GRP Marilyn Dwyer F 25 Tallahassee FL 148 20:45 3:40 143 41:14 2:02 149 41:39 1:49:19 148 1:49:19
149 7/8 144 AGE_GRP Julia Dove F 36 Clarksville FL 131 17:36 3:10 149 47:42 1:34 148 41:28 1:51:28 149 1:51:28
150 8/8 30 AGE_GRP Jessica Rogers F 38 Tallahassee FL 29 10:48 2:36 155 59:49 0:38 134 37:39 1:51:29 150 1:51:29
151 2/2 56 AGE_GRP Suzanne Fairley F 62 Andalusia AL 147 20:39 4:22 137 38:51 0:52 159 51:14 1:55:56 151 1:55:56
152 6/7 3 AGE_GRP Shaun Burnum M 32 Tallahassee FL 157 22:34 4:53 151 48:42 1:58 139 39:05 1:57:09 152 1:57:09
153 7/7 189 AGE_GRP James Moon M 30 Tallahassee FL 117 15:56 11:32 150 48:17 1:57 142 39:31 1:57:11 153 1:57:11
154 3/4 31 AGE_GRP Kristen Rasmussen F 17 Tallahassee FL 143 19:40 4:13 152 49:15 1:40 152 43:40 1:58:27 154 1:58:27
155 1/1 196 AGE_GRP Bob Keller M 83 Tallahassee FL 154 21:54 6:16 145 41:30 4:52 154 46:16 2:00:44 155 2:00:44
156 6/7 157 AGE_GRP Rachel Austin-Hickey F 40 Tallahassee FL 153 21:53 6:03 154 58:24 1:48 144 40:22 2:08:28 156 2:08:28
157 4/4 90 AGE_GRP Sandralee Kent F 15 Marianna FL 152 21:43 5:08 157 1:07:21 1:31 156 47:30 2:23:11 157 2:23:11
158 7/7 91 AGE_GRP April Kent F 40 Marianna FL 151 21:42 5:07 158 1:07:21 1:32 157 47:32 2:23:13 158 2:23:13
159 16/16 92 AGE_GRP Brian Kent M 41 Marianna FL 158 24:46 5:10 156 1:07:13 1:39 155 47:29 2:26:15 159 2:26:15