Beach Blast Triathlon & Duathlon I   Mexico Beach, FL
                 .35 mile swim, 15 mile bike, 3.1 mile run
                 Race Scored by Results Event Timing, LLC
                                04/25/2015

                    Short Triathlon Teams Team Results


 1. Rossi 46                    1:39:51
      Type   Event      Split Time
    1 COED   SWIM        7:31    7:31
    2 COED   T1          1:02    8:32
    3 COED   BIKE     1:04:33 1:13:05
    4 COED   T2          1:05 1:14:10
    5 COED   RUN        25:42 1:39:51

 2. Homeostasis                 2:08:07
      Type   Event      Split Time
    1 FEMALE SWIM       14:02   14:02
    2 FEMALE T1          0:39   14:41
    3 FEMALE BIKE     1:18:23 1:33:03
    4 FEMALE T2          0:44 1:33:46
    5 FEMALE RUN        34:22 2:08:07

 3. Zwingelberg/thompson/zwinge 2:10:30
      Type   Event      Split Time
    1 FEMALE SWIM        9:58    9:58
    2 FEMALE T1          1:17   11:15
    3 FEMALE BIKE     1:19:34 1:30:48
    4 FEMALE T2          1:26 1:32:13
    5 FEMALE RUN        38:17 2:10:30
           Beach Blast Triathlon & Duathlon I   Mexico Beach, FL
                 .35 mile swim, 15 mile bike, 3.1 mile run
                 Race Scored by Results Event Timing, LLC
                                04/25/2015

                 Intermediate Triathlon Teams Team Results


 1. Laying Down The L.A.W.      1:57:18
      Type   Event      Split Time
    1 MALE   SWIM        8:49    8:49
    2 MALE   T1          0:32    9:21
    3 MALE   BIKE     1:07:38 1:16:59
    4 MALE   T2          0:22 1:17:21
    5 MALE   RUN        39:58 1:57:18

 2. Beach Blasters              2:09:03
      Type   Event      Split Time
    1 COED   SWIM       12:34   12:34
    2 COED   T1          0:51   13:24
    3 COED   BIKE     1:12:46 1:26:10
    4 COED   T2          0:34 1:26:44
    5 COED   RUN        42:20 2:09:03

 3. Mod Squad                   2:30:49
      Type   Event      Split Time
    1 COED   SWIM       16:05   16:05
    2 COED   T1          1:09   17:13
    3 COED   BIKE     1:21:36 1:38:49
    4 COED   T2          0:58 1:39:47
    5 COED   RUN        51:02 2:30:49

 4. The Grumpy Cats             2:52:51
      Type   Event      Split Time
    1 FEMALE SWIM       13:55   13:55
    2 FEMALE T1          1:08   15:03
    3 FEMALE BIKE     1:27:43 1:42:45
    4 FEMALE T2          0:54 1:43:39
    5 FEMALE RUN      1:09:13 2:52:51